NCFP Rating Top 100 Men (10 and below)
Based from December 2023 release.

# Name Standard Rapid Blitz Fischer 960 Gender Age NCFP ID Fide ID
1 CONSTANTE, Mariji 1752 1642
26
1752 9 C01580 5270260
2 CAPATAN, Art Joe G. 1743
1743
1714
1714
1709
1709
10 0 5293995
3 TEMPLONUEVO, Phil Rholand 1437
1437
9 0 521009996
4 LUZANA, Jace Marcaeus 10 0 521004277
5 TENA, Francis Liam 10 0 5279020
6 CASTRO, Jepsaiah Asher M. 1239 9 0
7 DELLERA, Caiden Marcus 1381
1381
9 0
8 SANIDO, Marco Piolo K. 1344 10 0
9 DE GUZMAN, Noah Francis 10 0 5294037
10 GATCHALIAN, Zach Ethan L. 1428
1428
10 0 521004552
11 MABUGNON, Amiel Jayden C. 1450
1450
9 0 5289874
12 VERZOSA, Xymon 10 0 521012229
13 PEROCHO, Jeri Drexel 10 0 5290040
14 SAYRE, John Lorence 10 0 5296609
15 GUCE, Rael Gerard 10 0 521015473
16 PERTEZ, Kurt Zion 9 0 521016321
17 SANIDO, Marco Piolo K. 1344 10 0
18 MAHAWAN, Jamil 1191 10 0 5256054
19 MIRANDA, Queen Megan 7 0
20 ROQUE, Jiro Gabriel 8 0
21 DELLERA, Caiden Marcus 1381 9 0
22 MIRANDA, Theon Cade 1253
1253
10 0 521009856
23 BALUYUT, Lucas Matthew 10 0 5282535
24 BAUTISTA, Nymsso Aaron 10 0 5278210
25 GACUTAN, Jz Luke G. 8 0 521009155
26 AYAQUIL, Jorge Mario 10 0 5276284
27 AGARWAL, Aekaansh 8 0 521002495
28 LAURENTE, Franzies Karl 8 0 521010137
29 SEMBRANO, Kiel Sebastian 9 0 521015597
30 QUISADO, Reva Sky 8 0 521016666
31 VILLAFLOR, Fred Joseph 10 0 521007675
32 GAITAN, Ethan Joseph 9 0 521014191
33 VILLAFLORES, Frachette Alodia 10 0 521006318
34 ALBERT, Mark Jeross 1349 10 0 5275164
35 TENA, Francis Liam 10 0 5279020
36 FERNANDEZ, Kyrie 10 0 5292131
37 CASTRO, Jepsaiah Asher M. 1239
1239
9 0
38 CANDAZO, Joshua Boaz 10 0 5274419
39 TALOSIG, Adriel Xandio 10 0 5299799
40 CABILAS, Comets 8 0 521016801
41 CABILAS, Nolly Jr 10 0 521016828
42 DE VERA, Sven David 8 0 521016100
43 DEPOSOY, Shaun Gabriel 10 0 521010110
44 SAN DIEGO, Prince Anton 8 0 5277671
45 SAN DIEGO, Prince Anton 8 0 5277671
46 BANGUILAN, Elijah Johan 10 0 5272343
47 PAERES, Ma-el 10 0 521007535
48 ALBERT, Mark Jeross 1349 10 0 5275164
49 MAHAWAN, Jamil 1191 10 0
50 RUIZ, Alkhea Viel 10 0 521005370
51 CANLAS, Maverick Trent 10 0 521010480
52 PASCUA, Nathaniel Abrahm Shane 9 0 5299632
53 BACUYAG, Rensel Matthew 10 0 521010919
54 SANIDO, Marco Piolo K. 1344 10 0
55 MANOS, Eubrent 10 0 521009821
56 ESPINOSA, Lly Meyou 10 0 5278473
57 BANGUILAN, Elijah Johan 10 0 5272343
58 PASCUAL, Lee Kristoff 9 0 521015520
59 ESPINOSA, Lly Meyou 1264
1264
10 0 5278473
60 LEE, Paul Matthew 10 0 5295050
61 RUSIT, Hunter Andre 10 0 5287170
62 ALBERT, Mark Jeross 1349 10 0 5275164
63 SANIDO, Marco Piolo K. 1344 10 0 5276810
64 SIANOYA, Khent Lheiam 9 0 5288576
65 CANDAZO, Joshua Boaz 10 0 5274419
66 FLORENDO, Jared Simon 9 0 5286620
67 VILLARIZA, Enzo 9 0 521007713
68 BOTOR, Jairanz Von Aj 9 0 521016275
69 LOYOLA, Elijah Gabriel 10 0 5275644
70 SANIDO, Marco Piolo K. 1344
1344
10 0 5276810
71 SANIDO, Marco Piolo K. 1344 10 0
72 LOYOLA, Elijah Gabriel 10 0 5275644
73 CADENA, Avery 10 0 5298210
74 PATROPEZ, Shane 8 0 5292905
75 HOFILENA, Aaliyah 10 0 5264251
76 ABLONG, Pio Ezekiel 6 0 521007012
77 BARINAN, Cyron Jeth 10 0 5296358
78 MAHAWAN, Jamil 1191
1191
10 0 5256054
79 LAGOS, Reign Zion 10 0 521004021
80 TAPERO, Mateo Yosef 9 0 521010552
81 ALBERT, Mark Jeross 1349
1349
10 0 5275164
82 CEQUINA, Fitz Xian 1389
1389
9 0
83 GONZALES, Aljon Miguel 1738
1738
10 0
84 EUSEBIO, Stephen Micah 10 0 5283680
85 HOFILENA, Aaliyah 10 0 5264251
86 ALCALA, Sedric 1226
1226
10 0
87 MAHAWAN, Jamil 1191 10 0
88 ELVIRA, Leorenzo Yulio 10 0 5291585
89 MALONGO, Xzavier 1196
1196
10 0 521007454
90 LIM, Frexine Maria 1299
1299
8 0 521009791
91 AYAQUIL, Jorge Mario 10 0 5276284
92 BASAGRE, Jhon Vhon Toffer 10 0 521000379
93 GARCIA, Kean Angelo 10 0 5298873
94 MAHAWAN, Jamil 1191 10 0
95 BAUTISTA, Nymsso Aaron 10 0 5278210
96 DELA TORRE, Benison Ezekiel 8 0
97 MAHAWAN, Jamil 1191 10 0
98 PERALTA, Aebrille 10 0 521015325
99 NYGAARD, Daniel Robert 9 0 521010986
100 PUNGUTAN, Enzio 10 0 521010536


Disclaimer
This website is not affiliated with NCFP, the ratings listed here should not be used as an official reference, you may find the NCFP official rating list on their facebook page or ncfph.org
Credits is shared with sir Edward Serrano to whom without his dedication and hard work won't make this ratings compilation possible.