ChessHermit

NCFP Rating Top 100 Men (8 and below)
Based from December 2023 release. Ages as of 2023.

# Name Standard Rapid Blitz Fischer 960 Gender Age NCFP ID Fide ID
1 CONSTANTE, Mariji 1752 1642
26
1752 0 6 C01580 5270260
2 CAPATAN, Art Joe G. 1743 1714 1709 0 7 0 5293995
3 BAUTISTA, John Kristoff 1639 1769 1751 0 8 0 5264782
4 BAUTISTA, John Kristoff 1639 1660 1751 0 8 0 5264782
5 ROMUALDEZ, Danry Seth 1585 1591 1585 0 8 0 5262330
6 ROMUALDEZ, Danry Seth 1585 1591 1585 0 8 0 5262330
7 BARCELONA, Gabriel Miguel Rafael 1561 1516 1587 0 8 0 5262364
8 BARCELONA, Gabriel Miguel Rafael 1561 1496 1587 0 8 0 5262364
9 ENVERGA, Danric Eleazar 1542 1406 1442 0 8 0 5298857
10 CHIONG, Andrew Kaiden 1441 1343 1359 0 8 0
11 PARTOSA, Lee Arzhel 1313 1385 1338 0 8 0 5290996
12 SANOY, Zachary Owen 1247 1174 1268 0 8 0 5291046
13 ESLOFLOR, Zian Karlos 1217 1064 1212 0 8 0
14 LAURENTE, Kyle 1097 1071 0 8 0
15 BERNIL, Zeus Mael 1035 1198 0 8 0 5290791
16 CASTILLO, Zyrrhe 0 8 0 5268206
17 TEMPLONUEVO, Phil Rholand 1437 0 6 0 521009996
18 CHUA, Francis Louis 1161 0 8 0 521007217
19 LUZANA, Jace Marcaeus 0 7 0 521004277
20 UY, Alekhine Makairee 1274 0 8 0 5274400
21 TENA, Francis Liam 0 7 0 5279020
22 REGAZA, Jenny Marces 0 8 0 521015562
23 BARCELONA, Gabriel Miguel Rafael 1167 0 8 0
24 TAN, Sean Wesley 1417 0 8 0
25 CASTRO, Jepsaiah Asher M. 1239 0 6 0
26 DELLERA, Caiden Marcus 1381 0 6 0
27 SANIDO, Marco Piolo K. 1344 0 7 0
28 ALICANDO, Pifer Cristiana 0 8 0 5292018
29 MURING, Prince Jasper 1375 0 8 0
30 GABAGAT, Nathaniel Chase 0 8 0 5286905
31 CHUA, William Arthur 0 8 0 5278384
32 DE GUZMAN, Noah Francis 0 7 0 5294037
33 GATCHALIAN, Zach Ethan L. 1428 0 7 0 521004552
34 GABAS, Gianna Louisse 0 8 0 5268028
35 MABUGNON, Amiel Jayden C. 1450 0 6 0 5289874
36 VERZOSA, Xymon 0 7 0 521012229
37 LEGASPI, John Vincent 1105 0 8 0
38 DELARA, David Nathan John 0 8 0 5278570
39 MANAOIS, Zeus Lester 1612 0 8 0 5264286
40 PEROCHO, Jeri Drexel 0 7 0 5290040
41 SAYRE, John Lorence 0 7 0 5296609
42 SOLITARIO, Ezekiel 0 8 0 521001014
43 GUCE, Rael Gerard 0 7 0 521015473
44 PERTEZ, Kurt Zion 0 6 0 521016321
45 ALISANGCO, Novenik William 0 8 0 5278023
46 AQUINO, James Rhyle 1437 0 8 0
47 IMPORTA, Francis Bentley 1148 0 8 0
48 PICACHE-DAVID, Caleb Loukas D. 1474 0 8 0
49 SANIDO, Marco Piolo K. 1344 0 7 0
50 BARCELONA, Gabriel Miguel Rafael 1167 0 8 0
51 CASTILLO, Gavin Earl Warren 0 8 0 5281814
52 MAHAWAN, Jamil 1191 0 7 0 5256054
53 BOCUA, Amer Hassan 0 8 0 5281776
54 MACAM, Dan Alfred 0 8 0 5266106
55 MIRANDA, Queen Megan 0 4 0
56 RENONO, Salion Javar 0 8 0 5275822
57 ROQUE, Jiro Gabriel 0 5 0
58 DELLERA, Caiden Marcus 1381 0 6 0
59 AGAD, Francklyn Luther 1732 0 8 0 5294606
60 MIRANDA, Theon Cade 1253 0 7 0 521009856
61 ROQUE, Miguel Antonio 1420 0 8 0 5282969
62 SOLA, Zen Gesner 0 8 0 5270707
63 BALUYUT, Lucas Matthew 0 7 0 5282535
64 KAUFMAN, Kody Elias 0 8 0 5288207
65 BAUTISTA, Nymsso Aaron 0 7 0 5278210
66 GACUTAN, Jz Luke G. 0 5 0 521009155
67 TIANZON, Nick Joseph 1522 0 8 0 5290201
68 RENONO, Salion Javar 0 8 0 5275822
69 PICACHE-DAVID, Caleb Loukas D. 1474 0 8 0 521008230
70 AQUINO, James Rhyle 1429 0 8 0
71 AYAQUIL, Jorge Mario 0 7 0 5276284
72 CASTILLO, Zyrrhe 0 8 0 5268206
73 AGARWAL, Aekaansh 0 5 0 521002495
74 KINDIPAN, Kurvin Zyke 0 8 0 5280893
75 LAURENTE, Franzies Karl 0 5 0 521010137
76 OJEDA, Khalex Mackenzie 0 8 0 5290007
77 ABAD, Mateo Jose 0 8 0 521000360
78 AQUINO, James Rhyle 1437 0 8 0
79 TEH, Garrick 0 8 0
80 DUHAYLUNGSOD, Keith Francis 0 8 0 521013578
81 SORIA, Marguel Jr. 1312 0 8 0 5272181
82 LAURENTE, Lawrence Kyle 1117 0 8 0 521005940
83 PARCO, Peter Gabriel 0 8 0 521012130
84 SEMBRANO, James Dylan 0 8 0 521015589
85 SEMBRANO, Kiel Sebastian 0 6 0 521015597
86 AGCOPRA, Zeanna Reiheart 0 8 0 5294614
87 BANAWA, Jason 0 8 0 5292328
88 QUISADO, Reva Sky 0 5 0 521016666
89 VILLAFLOR, Fred Joseph 0 7 0 521007675
90 GAITAN, Ethan Joseph 0 6 0 521014191
91 SENN, Charles Alexander 1746 0 8 0 5290163
92 VILLAFLORES, Frachette Alodia 0 7 0 521006318
93 ALBERT, Mark Jeross 1349 0 7 0 5275164
94 TENA, Francis Liam 0 7 0 5279020
95 FERNANDEZ, Kyrie 0 7 0 5292131
96 CASTRO, Jepsaiah Asher M. 1239 0 6 0
97 LABADAN, Psalm Leandrei 0 8 0 5294746
98 CANDAZO, Joshua Boaz 0 7 0 5274419
99 TALOSIG, Adriel Xandio 0 7 0 5299799
100 GABAS, Gianna Louisse 0 8 0 5268028


Disclaimer
This website is not affiliated with NCFP. The ratings listed here should not be used as an official reference. You may find the NCFP official rating list on their Facebook page or ncfph.org.
Credits are shared with Edward Serrano; without his dedication and hard work this ratings compilation would not be possible.