Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 50001 | YUMUL, Lanz Angelo M. | 1427 | 17 | 0 | |||||
| 50002 | YUMUL, Carl Marco | 1810 | 1810 | 1810 | 27 | Y00184 | |||
| 50003 | YUMUL, Lanz Angelo M. | 1427 | 17 | 0 | |||||
| 50004 | YUNG, Willard | 1527 | 1527 | 1527 | Y00185 | ||||
| 50005 | YUNGCO, Dojen | 1627 | 1627 | 1627 | 31 | Y00186 | |||
| 50006 | YUNNAH, Mhiel Priolo | f | 16 | 0 | 5257158 | ||||
| 50007 | YUNNAH, Mhiel Priolo | f | 16 | 0 | 5257158 | ||||
| 50008 | YURIE, Marco | 0 | |||||||
| 50009 | YURIE, Marco | 0 | |||||||
| 50010 | YURONG, Vinz Eliezar | 18 | 0 | 5272157 | |||||
| 50011 | YURONG, Vinz Eliezar | 18 | 0 | 5272157 | |||||
| 50012 | YURONG, Salvador | Y00187 | |||||||
| 50013 | YUSAY, John Paul | Y00188 | |||||||
| 50014 | YUSIONG, Jaden Lawrence | 1365 | 12 | Y00225 | 5244609 | ||||
| 50015 | YUSON, Manuel R. | 85 | 0 | 5261368 | |||||
| 50016 | YUSON, Ronald | 1599 | 1599 | 1599 | 0 | ||||
| 50017 | YUSON, Genesis Den | 1627 1627 |
0 | ||||||
| 50018 | YUSON, Manuel R. | 85 | 0 | 5261368 | |||||
| 50019 | YUSON, Ronald | 1599 1599 |
1599 1599 |
1599 1599 |
0 | ||||
| 50020 | YUSON, Alex | 1838 | 1838 | 1838 | Y00189 | ||||
| 50021 | YUSON, Angela Louise | 1728 | 1728 | 1728 | f | 26 | Y00190 | ||
| 50022 | YUSON, Ella Yvonne | 1679 | 1679 | 1679 | f | 25 | Y00191 | ||
| 50023 | YUSON, Manny | 1813 | 1813 | 1813 | Y00192 | ||||
| 50024 | YUSON, Symon Lawrence | 1688 | 1688 | 1688 | 21 | Y00193 | |||
| 50025 | YUTANGCO, Alejandro | 1986 | Y00194 | ||||||
| 50026 | YUTANKIN, Dior Carolyn | f | 13 | Y00215 | |||||
| 50027 | YUTUC, Thom | 19 | 0 | 5256666 | |||||
| 50028 | YUTUC, Thom | 19 | 0 | 5256666 | |||||
| 50029 | YUTUC, Thom | 19 | 0 | ||||||
| 50030 | YUTUC, Thom | 19 | 0 | ||||||
| 50031 | YUTUC, Adriel John | 1551 | 1551 | 1551 | 26 | Y00195 | |||
| 50032 | YUTUC, Amiel Joseph | 1551 | 1551 | 1551 | 28 | Y00196 | |||
| 50033 | YUTUC, John Matthew | 1747 | 1747 | 1747 | 35 | Y00197 | |||
| 50034 | YUTUC, Rolando | 2015 | 2050 24 |
2015 | Y00198 | 5201950 | |||
| 50035 | YUTUC, Thom | 19 | 0 | ||||||
| 50036 | YUZON, Ronel | 36 | 0 | 521005010 | |||||
| 50037 | YUZON, Benjamin | 1773 | 1773 | 1773 | Y00199 | ||||
| 50038 | YUZON, Danilo | 1812 | 1812 | 1812 | Y00200 | ||||
| 50039 | ZABAL, Jayson | 1663 | 0 | ||||||
| 50040 | ZABAL, Jayson | 1663 | 0 | ||||||
| 50041 | ZABAL, Jayson | 1663 1663 |
0 | ||||||
| 50042 | ZABAL, Jayson | 1663 | 0 | ||||||
| 50043 | ZABAL, Jayson | 1663 | 0 | ||||||
| 50044 | ZABALA, Candice | 1078 1078 |
f | 0 | |||||
| 50045 | ZABALA, Harold | 1456 | 1456 | 1456 | Z00001 | ||||
| 50046 | ZABALA, Lee Ann | 1586 | 1586 | 1586 | f | Z00002 | |||
| 50047 | ZABALLERO, Miguel Antonio | 1616 | 19 | Z00095 | |||||
| 50048 | ZABATE, Manuel | 1866 | 43 | Z00097 | |||||
| 50049 | ZABLAN, Aliyah Zoe | Z00003 | |||||||
| 50050 | ZACARIAS, Akmad | 56 | 0 | 5218179 | |||||
| 50051 | ZACARIAS, Akmad | 56 | 0 | 5218179 | |||||
| 50052 | ZACARIAS, Jose Antonio Ii | 1134 1134 |
1149 1149 |
1129 1129 |
22 | 0 | |||
| 50053 | ZACARIAS, Albert Maravillas | 1558 | 30 | Z00093 | |||||
| 50054 | ZACARIAS, Alwina | 1499 | f | 18 | Z00094 | ||||
| 50055 | ZACARIAS, Enrico Dham | 1611 | 1611 | 1611 | 18 | Z00004 | |||
| 50056 | ZACARIAS, John Nicolo | 1862 | 1862 | 1862 | 32 | Z00005 | 5212073 | ||
| 50057 | ZACARIAS, Julian Troy | 1716 | 1716 | 1716 | 29 | Z00006 | |||
| 50058 | ZAFE, Angelica Charisse | 1757 | 1757 | 1757 | f | 29 | Z00007 | ||
| 50059 | ZAFE, John Priter | 1766 | 1791 | 1766 | 35 | Z00008 | |||
| 50060 | ZAFE, Primo Ryan Ii | 1513 | 1513 | 1513 | Z00009 | ||||
| 50061 | ZAFRA, Andres | 1394 | 16 | Z00084 | |||||
| 50062 | ZAFRA, Ace | 0 | |||||||
| 50063 | ZAFRA, Ace | 0 | |||||||
| 50064 | ZAFRA, Kenneth | 29 | 0 | 5285771 | |||||
| 50065 | ZAFRA, Michael | 14 | 0 | 521014477 | |||||
| 50066 | ZAFRA, Kim | 1766 | 1766 | 1766 | 43 | Z00010 | 5267080 | ||
| 50067 | ZAFRA, Paolo | Z00011 | |||||||
| 50068 | ZAFRA, Michelle Grace | 1279 | 1205 | f | 14 | Z00081 | 5285577 | ||
| 50069 | ZAGADO, Kim | 0 | |||||||
| 50070 | ZAGADO, Kim | 0 | |||||||
| 50071 | ZAGADO, Kim | 0 | |||||||
| 50072 | ZAGADO, Kim | 0 | |||||||
| 50073 | ZAIDE, Roberto | 1634 | 1634 | 1634 | Z00012 | ||||
| 50074 | ZALDARRIAGA, Cary | 1765 | 56 | Z00013 | |||||
| 50075 | ZALDARRIAGA, John Paul | 1568 | 18 | Z00082 | 5239052 | ||||
| 50076 | ZALDIVAR, Luigie | 0 | |||||||
| 50077 | ZALDIVAR, Luigie | 0 | |||||||
| 50078 | ZALDIVAR, Christopher | 1900 | 1900 | 1900 | Z00014 | ||||
| 50079 | ZALDIVAR, Leonard | Z00083 | |||||||
| 50080 | ZALMAN, Jonathan | 0 | 5206820 | ||||||
| 50081 | ZALMAN, Jonathan | 0 | 5206820 | ||||||
| 50082 | ZALSOS, Julius | Z00015 | |||||||
| 50083 | ZAMBOANGNON, Lourdes | f | 0 | ||||||
| 50084 | ZAMBOANGNON, Lourdes | f | 0 | ||||||
| 50085 | ZAMBRANO, Cynthia | 1532 | 1532 | 1532 | f | 18 | Z00017 | ||
| 50086 | ZAMBRANO, Gladys | 1544 | 1544 | 1544 | f | 21 | Z00018 | ||
| 50087 | ZAMBRANO, Steve | 1801 | Z00019 | ||||||
| 50088 | ZAMBRANO, Allen Joshua | 1925 | 1939 | 1951 | 23 | Z00016 | 5241413 | ||
| 50089 | ZAMORA, Jason | 1665 | 1665 | 1665 | 22 | Z00025 | |||
| 50090 | ZAMORA, Jay | 1841 | 1865 | 1841 | 26 | Z00026 | 5259762 | ||
| 50091 | ZAMORA, Jerico | 1600 | 1600 | 1600 | 24 | Z00027 | |||
| 50092 | ZAMORA, John Rey | 1728 | 1728 | 1728 | Z00028 | ||||
| 50093 | ZAMORA, Jonathan Erick | 1718 | 1704 | 1718 | 22 | Z00029 | 5243327 | ||
| 50094 | ZAMORA, Mariko | 1940 | 1941 5 |
1940 | Z00037 | ||||
| 50095 | ZAMORA, Mario | 1843 | 1843 | 1843 | Z00030 | ||||
| 50096 | ZAMORA, Mark John Louie | Z00031 | |||||||
| 50097 | ZAMORA, Maylen | 1781 | 1781 | 1781 | f | Z00032 | |||
| 50098 | ZAMORA, Ron | 1505 | 1505 | 1505 | Z00033 | ||||
| 50099 | ZAMORA, Rowel | 1970 | 1906 | 1970 | 56 | Z00034 | 5281717 | ||
| 50100 | ZAMORA, Rozelle | 1676 | 1676 | 1676 | f | 26 | Z00035 |