Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 21201 | FLORES, Reymars | 1855 | 1855 | 1855 | 0 | 26 | F00347 | 5297141 | |
| 21202 | FLORES, Reynaldo | 2009 | 1927 36 |
2009 | 0 | 65 | F00357 | 5226651 | |
| 21203 | FLORES, Ricardo | 1807 | 1807 | 1807 | 0 | 37 | F00342 | ||
| 21204 | FLORES, Rommel | 1513 | 1513 | 1513 | 0 | F00343 | |||
| 21205 | FLORES, Sherwin | 0 | F00351 | ||||||
| 21206 | FLORES, Victor Henry Iv | 1845 | 1845 | 1845 | 0 | F00344 | |||
| 21207 | FLORES, Vince Fernan | 1731 | 1731 | 1731 | 0 | F00345 | |||
| 21208 | FLORES, Vladimyr Ivan | 1717 | 1712 | 1713 | 0 | 24 | F00350 | ||
| 21209 | FLORES, Kian Franz | 1384 | 0 | 13 | F00558 | 5284678 | |||
| 21210 | FLORES, John Flores | 0 | 17 | F00562 | 5241120 | ||||
| 21211 | FLORES, John Stephen H. | 1890 | 1866 33 |
1890 | 0 | 16 | F00354 | 5238897 | |
| 21212 | FLORES, Adrian | 0 | 34 | 0 | 5283272 | ||||
| 21213 | FLORES, Rey | 2029 | 0 | 40 | F00355 | 5253713 | |||
| 21214 | FLORES, Bethany Mae | 1153 | 0 | f | 0 | ||||
| 21215 | FLORES, Farrel | 1843 | 0 | 22 | F00563 | ||||
| 21216 | FLORES, Carl Ivan | 0 | 0 | ||||||
| 21217 | FLORES, Prince Philip | 1656 | 1647 | 1656 | 0 | 14 | F00348 | 5231809 | |
| 21218 | FLORES, Carl Yves | 0 | 13 | 0 | 5299314 | ||||
| 21219 | FLORES, Anthony | 1745 | 1892 | 0 | F00554 | ||||
| 21220 | FLORES, Doniel | 1846 | 1771 | 1771 | 0 | 20 | 0 | ||
| 21221 | FLORES, Edgar | 0 | 58 | 0 | 521014310 | ||||
| 21222 | FLORES, Frederick | 0 | 43 | 0 | 5272068 | ||||
| 21223 | FLORES, Gabriel | 0 | 0 | ||||||
| 21224 | FLORES, Jake | 0 | F00660 | ||||||
| 21225 | FLORES, Kent Vincent | 1383 | 0 | F00646 | |||||
| 21226 | FLORES, Geronimo- Reymundo | 0 | 58 | 0 | 5279860 | ||||
| 21227 | FLORES, Gerry | 1568 | 1506 | 1468 | 0 | 0 | |||
| 21228 | FLORES, Greek Earven | 0 | 0 | ||||||
| 21229 | FLORES, Herman Cyrus | 0 | 20 | 0 | 5254159 | ||||
| 21230 | FLORES, Humary | 1246 | 0 | f | 0 | ||||
| 21231 | FLORES, Jade Zac H. | 0 | 11 | 0 | |||||
| 21232 | FLORES, Jaime | 0 | 69 | 0 | 521004382 | ||||
| 21233 | FLORES, Jason Peter | 0 | 0 | ||||||
| 21234 | FLORES, Jeromie | 0 | 35 | 0 | 5261546 | ||||
| 21235 | FLORES, Jian Andrei N. | 1733 | 0 | 15 | 0 | ||||
| 21236 | FLORES, John Bryson P. | 0 | 0 | ||||||
| 21237 | FLORES, John Edfer | 0 | 18 | 0 | 521012784 | ||||
| 21238 | FLORES, John Paul | 0 | 11 | 0 | 521014183 | ||||
| 21239 | FLORES, Jonathan (cat) | 0 | 0 | ||||||
| 21240 | FLORES, Jr | 1527 | 0 | 0 | |||||
| 21241 | FLORES, Julius | 1713 | 0 | 0 | |||||
| 21242 | FLORES, Kate Anne | 0 | f | 27 | 0 | 5265894 | |||
| 21243 | FLORES, Klorette Calexa | 0 | f | 8 | 0 | 5294061 | |||
| 21244 | FLORES, Louie | 1807 | 0 | 0 | |||||
| 21245 | FLORES, Majah | 0 | 41 | 0 | 5256453 | ||||
| 21246 | FLORES, Mar | 0 | 48 | 0 | 5247004 | ||||
| 21247 | FLORES, Marae Julliene | 0 | f | 0 | |||||
| 21248 | FLORES, Mario Ii | 0 | 43 | 0 | 5261864 | ||||
| 21249 | FLORES, Mark James | 1399 | 0 | 19 | 0 | ||||
| 21250 | FLORES, Mary Louise | 1246 | 0 | f | 0 | ||||
| 21251 | FLORES, Mayan Roch | 1321 | 0 | 0 | |||||
| 21252 | FLORES, Nerry | 0 | 57 | 0 | 5233208 | ||||
| 21253 | FLORES, Rachelle B. | 0 | f | 0 | |||||
| 21254 | FLORES, Ranz Kirby Anthony | 0 | 15 | 0 | 521014400 | ||||
| 21255 | FLORES, Rhyan | 0 | 18 | 0 | 521013616 | ||||
| 21256 | FLORES, Ruben | 0 | 44 | 0 | 5224624 | ||||
| 21257 | FLORES, Saturnino | 0 | 0 | 5205646 | |||||
| 21258 | FLORES, Seth Jacob | 1368 | 1426 | 0 | 12 | 0 | |||
| 21259 | FLORES, Sophia | 1286 | 0 | f | 0 | ||||
| 21260 | FLORES, Xaian Anthony | 0 | 9 | 0 | |||||
| 21261 | FLORES, Yhanglee Shin | 0 | 10 | 0 | 521011990 | ||||
| 21262 | FLORES, Jason Peter | 0 | 0 | ||||||
| 21263 | FLORES, Jian Andrei N. | 1733 | 0 | 15 | 0 | ||||
| 21264 | FLORES, Mark James | 1399 | 0 | 19 | 0 | ||||
| 21265 | FLORES, Seth Jacob | 1368 | 1426 | 0 | 12 | 0 | |||
| 21266 | FLORES, Jayson | 1589 | 0 | F00592 | |||||
| 21267 | FLORES, Nelson | 1656 | 0 | F00576 | |||||
| 21268 | FLORES, Jason Peter | 0 | 0 | ||||||
| 21269 | FLORES, Jian Andrei N. | 1733 | 0 | 15 | 0 | ||||
| 21270 | FLORES, Mark James | 1399 | 0 | 19 | 0 | ||||
| 21271 | FLORES, Seth Jacob | 1368 | 1426 | 0 | 12 | 0 | |||
| 21272 | FLORESCA, Angel Vem Ian | 0 | F00359 | ||||||
| 21273 | FLORIDA, Francis Xavier | 1668 | 1668 | 1668 | 0 | 26 | F00360 | ||
| 21274 | FLORIDA, Junard | 1923 | 1917 | 1923 | 0 | F00363 | |||
| 21275 | FLORIDA, Xyrone Joshua | 1767 | 1767 | 1767 | 0 | F00361 | |||
| 21276 | FLORIDA, Yancey | 1584 | 1584 | 1584 | 0 | 25 | F00362 | ||
| 21277 | FLORIDO, Robin Garcia | 1566 | 1566 | 1566 | 0 | F00364 | |||
| 21278 | FLORIN, Christian Paul | 1980 | 1963 | 1980 | 0 | 28 | F00365 | 5227526 | |
| 21279 | FLORO, Ralph Jordan | 1965 | 1995 | 1965 | 0 | 27 | F00366 | 5223407 | |
| 21280 | FOJA, Adrian Jake | 1677 | 1677 | 1677 | 0 | 21 | F00367 | ||
| 21281 | FONSECA, Dean Claudy | 1791 | 1777 | 1791 | 0 | 29 | F00368 | 5237130 | |
| 21282 | FONTABLA, Rommel | 1717 | 1717 | 1717 | 0 | F00369 | |||
| 21283 | FONTAMILLAS, Trisha | 1688 | 1688 | 1688 | 0 | f | F00370 | ||
| 21284 |
WIM FONTANILLA, Girmie
|
0 | 73 | 0 | 5200555 | ||||
| 21285 | FONTANILLA, Edgardo | 1989 | 1989 | 1989 | 0 | F00371 | |||
| 21286 | FONTANILLA, Lorre | 1723 | 1723 | 1723 | 0 | f | F00372 | ||
| 21287 | FONTANILLA, Marione Eve | 0 | F00373 | ||||||
| 21288 |
WIM FONTANILLA, Girmie
|
0 | 73 | 0 | 5200555 | ||||
| 21289 | FONTANILLAS, John Michael | 1623 | 0 | 19 | F00647 | ||||
| 21290 | FONTANILLAS, Michella | 1790 | 1790 | 1790 | 0 | f | F00374 | ||
| 21291 | FONTE, Jing Ley | 0 | F00375 | ||||||
| 21292 | FONTELO, Carlo | 0 | 0 | ||||||
| 21293 | FONTELO, Koren | 0 | 0 | ||||||
| 21294 | FONTELO, Carlo | 0 | 0 | ||||||
| 21295 | FONTELO, Koren | 0 | 0 | ||||||
| 21296 | FONTELO, Carlo | 0 | 0 | ||||||
| 21297 | FONTELO, Koren | 0 | 0 | ||||||
| 21298 | FONTELO, Carlo | 0 | 0 | ||||||
| 21299 | FONTELO, Koren | 0 | 0 | ||||||
| 21300 | FONTELO, Carlo | 0 | 0 |