Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 23301 | GOH, Vanz Gabriel | 0 | 22 | G00693 | |||||
| 23302 | GOHETIA, Gio Rafael | 0 | 10 | 0 | 5265959 | ||||
| 23303 | GOHETIA, Richard Jr. | 1832 | 1811 | 1893 | 0 | 18 | G00694 | 5231124 | |
| 23304 | GOHETIA, Richard Sr. | 1977 | 1984 | 1977 | 0 | 49 | G00695 | 5240042 | |
| 23305 | GOHETIA, Gio Rafael | 0 | 10 | 0 | 5265959 | ||||
| 23306 | GOKAUCHI, Toshinari | 1367 | 0 | 0 | |||||
| 23307 | GOKAUCHI, Toshinari | 1367 | 0 | 0 | |||||
| 23308 | GOLEZ, Ace | 0 | G00696 | ||||||
| 23309 | GOLEZ, Rogelio Jr. | 1843 | 1843 | 1843 | 0 | G00697 | |||
| 23310 | GOLEZ, Ulysses | 1537 | 1537 | 1537 | 0 | 25 | G00698 | ||
| 23311 | GOLEZ, Emyr Ievan | 1437 | 1594 | 0 | 15 | G01339 | |||
| 23312 | GOLFO, Liana Shermae | 0 | f | 12 | 0 | 5277817 | |||
| 23313 | GOLFO, Liana Shermae | 0 | f | 12 | 0 | 5277817 | |||
| 23314 | GOLINGAN, Krizhia Mae B. | 1279 | 1279 | 1297 | 0 | f | 0 | ||
| 23315 | GOLIS, Christopher | 1649 | 1649 | 1649 | 0 | 23 | G00699 | ||
| 23316 | GOLMATICO, Fraces | 1799 | 0 | 0 | |||||
| 23317 | GOLMATICO, Fraces | 1799 | 0 | 0 | |||||
| 23318 | GOLMATICO, Fraces | 1799 | 0 | 0 | |||||
| 23319 | GOLMATICO, Fraces | 1799 | 0 | 0 | |||||
| 23320 | GOLMATICO, Fraces | 1799 | 0 | 0 | |||||
| 23321 | GOLMATICO, Fraces | 1799 | 0 | 0 | |||||
| 23322 | GOLORAN, Jhulo | 2118 | 2155 24 |
2103 | 1972 | 24 | G00700 | 5230217 | |
| 23323 | GOLORAN, Juvie | 0 | 18 | G01185 | |||||
| 23324 | GOLOSINO, Jonas | 1802 | 1802 | 1802 | 0 | 46 | G00701 | ||
| 23325 | GOLOY, Ivan | 0 | 0 | ||||||
| 23326 | GOLPEO, John Albret | 1718 | 1718 | 1718 | 0 | 0 | |||
| 23327 | GOLPEO, John Albret | 1718 | 1718 | 1718 | 0 | 0 | |||
| 23328 | GOLPO, Cecille | 1801 | 1801 | 1801 | 0 | f | G00702 | ||
| 23329 | GOMBA, Richie | 1845 | 1845 | 1845 | 0 | 39 | G00703 | ||
| 23330 | GOMES, Rodel | 1809 | 0 | 0 | |||||
| 23331 | GOMES, Rodel | 1525 | 0 | 16 | G01241 | ||||
| 23332 | GOMES, Rodel | 1809 | 0 | 0 | |||||
| 23333 | GOMES, Rodel | 1809 | 0 | 0 | |||||
| 23334 | GOMES, Rodel | 1809 | 0 | 0 | |||||
| 23335 | GOMES, Rodel | 1809 | 0 | 0 | |||||
| 23336 | GOMES, Rodel | 1809 | 0 | 0 | |||||
| 23337 | GOMEZ, Zyra Mae | 1502 | 0 | 0 | |||||
| 23338 | GOMEZ, David John | 0 | 0 | ||||||
| 23339 | GOMEZ, Maymarc | 1606 | 0 | 0 | |||||
| 23340 | GOMEZ, Michael Anthony | 1367 | 0 | 0 | |||||
| 23341 | GOMEZ, Rey C. | 1612 | 0 | 0 | |||||
| 23342 | GOMEZ, Zyra Mae | 1502 | 0 | 0 | |||||
| 23343 | GOMEZ, Zyra Mae | 1502 | 0 | 0 | |||||
| 23344 | GOMEZ, Rodelio | 2019 | 0 | G01231 | |||||
| 23345 | GOMEZ, Al | 1229 | 1758 | 1229 | 0 | 42 | G00721 | ||
| 23346 | GOMEZ, Carl Andrew | 1790 | 1790 | 1790 | 0 | G00704 | |||
| 23347 | GOMEZ, Cherisse Hope | 1774 | 1774 | 1774 | 0 | f | 21 | G00705 | |
| 23348 | GOMEZ, Danilo | 2107 | 2107 | 2107 | 0 | G00706 | |||
| 23349 | GOMEZ, Elaine Anh | 1565 | 1565 | 1565 | 0 | f | G00720 | ||
| 23350 | GOMEZ, Gil | 1970 | 1970 | 1970 | 0 | 46 | G00707 | ||
| 23351 | GOMEZ, Jed | 1616 | 1616 | 1616 | 0 | 25 | G00708 | ||
| 23352 | GOMEZ, Jennry Grace | 1616 | 1616 | 1616 | 0 | f | 28 | G00709 | |
| 23353 |
GM GOMEZ, John Paul
|
2473 | 2471 | 2466 | 0 | 37 | G00710 | 5201381 | |
| 23354 | GOMEZ, Jonas | 1759 | 1759 | 1759 | 0 | 47 | G00711 | 5215641 | |
| 23355 | GOMEZ, Josef Trystan | 1409 | 0 | 15 | G00712 | ||||
| 23356 | GOMEZ, Joseph Arnold | 1749 | 1749 | 1749 | 0 | 27 | G00713 | ||
| 23357 | GOMEZ, Luis Royce | 0 | 18 | G00714 | |||||
| 23358 | GOMEZ, Michael Angelo | 1741 | 1741 | 1741 | 0 | 29 | G00715 | ||
| 23359 | GOMEZ, Renn Ryan | 0 | G00716 | ||||||
| 23360 | GOMEZ, Reynaldo | 1816 | 1816 | 1816 | 0 | 39 | G00717 | 5237181 | |
| 23361 | GOMEZ, Sharisse Joy | 1814 | 1814 | 1814 | 0 | f | G00718 | ||
| 23362 | GOMEZ, Vimar | 1477 | 0 | 49 | G00719 | ||||
| 23363 | GOMEZ, Kent Lloyd | 1637 | 0 | 19 | G00722 | 5240050 | |||
| 23364 | GOMEZ, Zyra Mae | 1502 | 0 | 0 | |||||
| 23365 | GOMEZ, Zyra Mae | 1502 | 0 | 0 | |||||
| 23366 | GOMEZ, Anthony John | 0 | 13 | 0 | 521007349 | ||||
| 23367 | GOMEZ, David John | 0 | 0 | ||||||
| 23368 | GOMEZ, Eryx John Marcin | 0 | 0 | ||||||
| 23369 | GOMEZ, Jesus M. | 1585 | 0 | 0 | |||||
| 23370 | GOMEZ, Maymarc | 1606 | 0 | 0 | |||||
| 23371 | GOMEZ, Michael Anthony | 1367 | 0 | 0 | |||||
| 23372 | GOMEZ, Rey C. | 1612 | 0 | 0 | |||||
| 23373 | GOMEZ, Ruel | 0 | 44 | 0 | 5296196 | ||||
| 23374 | GOMEZ, Sean Caleb | 0 | 10 | 0 | 5292158 | ||||
| 23375 | GOMEZ, Xian Eduard | 1388 | 0 | 11 | 0 | 521000280 | |||
| 23376 | GOMEZ, Zyra Mae | 1502 | 0 | 15 | 0 | 521015066 | |||
| 23377 | GOMEZ, Clarence Joy N. | 1511 | 0 | 25 | G01364 | ||||
| 23378 | GOMEZ, Ken Matthew | 1564 | 1514 | 0 | G01365 | ||||
| 23379 | GOMEZ, Eugene | 1601 | 0 | G01188 | |||||
| 23380 | GOMEZ, Trystan | 1202 | 0 | 15 | G01183 | ||||
| 23381 | GOMONIT, Fujian | 1752 | 1752 | 1752 | 0 | G00723 | 5202582 | ||
| 23382 | GOMONIT, Jhion Roy | 0 | G00724 | ||||||
| 23383 | GOMONIT, Rolando | 1794 | 1795 | 1794 | 0 | G00725 | 5202590 | ||
| 23384 | GOMONIT, Allan | 1735 | 1735 | 1735 | 0 | 0 | |||
| 23385 | GOMOP AS, Rosalita | 0 | f | 67 | 0 | 5271614 | |||
| 23386 | GOMOP AS, Rosalita | 0 | f | 67 | 0 | 5271614 | |||
| 23387 | GOMORA, John Anthony | 1617 | 1629 | 1617 | 0 | 19 | G00726 | 5251303 | |
| 23388 | GONATO, Jerald | 1600 | 0 | 0 | |||||
| 23389 | GONCENA, Don Martin | 0 | G00727 | ||||||
| 23390 | GONDA, Gio Rhenz | 1735 | 1725 | 1735 | 0 | 18 | G00728 | 5236126 | |
| 23391 | GONE, Daniela May | 1648 | 1648 | 1648 | 0 | f | 20 | G00729 | |
| 23392 | GONEO, Antonio | 1713 | 1743 | 1713 | 0 | G00730 | |||
| 23393 | GONIDO, Clarisse Jane | 1204 | 0 | f | 16 | 0 | 521001952 | ||
| 23394 | GONIO, Gennele Collin | 1738 | 1745 | 1781 | 0 | f | 24 | G00732 | 5246431 |
| 23395 |
AGM GONIO, Gerald
|
1811 | 1774 | 1850 | 0 | 47 | G00731 | 5227550 | |
| 23396 | GONIO, Gerald Sean | 1779 | 1823 | 1778 | 0 | 20 | G00733 | 5227569 | |
| 23397 | GONO, Nicarl Joseph | 0 | G01252 | ||||||
| 23398 | GONO, Yasmine Kylene | 1475 | 0 | G01253 | |||||
| 23399 | GONTINIAS, Ruben Iii | 0 | 0 | ||||||
| 23400 | GONTINIAS, Ruben Iii | 0 | 0 |