Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 24101 | GUNOB-GUNOB, Jon | 0 | 0 | ||||||
| 24102 | GUNOBGUNOB, Alfonso Jr. | 1865 | 0 | 44 | 0 | ||||
| 24103 | GUNOBGUNOB, Alfonso Jr. | 1865 | 0 | 44 | 0 | ||||
| 24104 | GUNOBGUNOB, Alfonso Jr. | 1865 | 0 | 44 | 0 | ||||
| 24105 | GUNOBGUNOB, Alfonso Jr. | 1865 | 0 | 44 | 0 | ||||
| 24106 | GUPETEO, Km Rileigh | 0 | f | 8 | 0 | 5270391 | |||
| 24107 | GUPETEO, Leighton | 1021 | 1014 | 1019 | 0 | f | 11 | 0 | 5270405 |
| 24108 | GUPETEO, Km Rileigh | 0 | 8 | 0 | 5270391 | ||||
| 24109 | GUPETEO, Leighton | 0 | f | 11 | 0 | 5270405 | |||
| 24110 | GUPTA, Kashish | 0 | f | G01051 | |||||
| 24111 | GUPTA, Vasav | 1545 | 1545 | 1545 | 0 | 14 | G01052 | ||
| 24112 | GURADILLO, Myce Justinne | 1760 | 1760 | 1760 | 0 | G01053 | |||
| 24113 | GURANG, Jason Jay | 1769 | 1769 | 1769 | 0 | 25 | G01054 | ||
| 24114 | GURANG, Jenelyn | 0 | f | 16 | G01055 | ||||
| 24115 | GURANG, Joselyn | 1745 | 1745 | 1745 | 0 | f | 27 | G01056 | |
| 24116 | GURAY, Dominick Warren | 0 | G01057 | ||||||
| 24117 | GURAY, Raymud Yves | 1616 | 1616 | 1616 | 0 | 27 | G01058 | ||
| 24118 | GURENY, Juan Paulo Sams S. | 0 | 0 | ||||||
| 24119 | GURENY, Juan Paulo Sams S. | 0 | 0 | ||||||
| 24120 | GURENY, Juan Paulo Sams S. | 0 | 0 | ||||||
| 24121 | GURENY, Juan Paulo Sams S. | 0 | 0 | ||||||
| 24122 | GURENY, Juan Paulo Sams S. | 0 | 0 | ||||||
| 24123 | GURENY, Juan Paulo Sams S. | 0 | 0 | ||||||
| 24124 | GURREA, Seth Laurence | 0 | 26 | 0 | 5246199 | ||||
| 24125 | GURREA, Seth Laurence | 0 | 26 | 0 | 5246199 | ||||
| 24126 | GURREA, Alfonso | 0 | G01059 | ||||||
| 24127 | GURTIZA, Jerico | 1672 | 1672 | 1672 | 0 | 20 | G01060 | ||
| 24128 | GUSTILLO, Kathleen Monique | 1400 | 0 | 0 | |||||
| 24129 | GUSTILLO, Kathleen Monique | 1400 | 0 | 0 | |||||
| 24130 | GUSTILLO, Kathleen Monique | 1400 | 0 | 0 | |||||
| 24131 | GUSTILLO, Kathleen Monique | 1400 | 0 | 0 | |||||
| 24132 | GUSTILLO, Kathleen Monique | 1400 | 0 | 0 | |||||
| 24133 | GUSTILO, Kathleen A. | 0 | f | 11 | 0 | ||||
| 24134 | GUSTILO, Kathleen A. | 0 | f | 11 | 0 | ||||
| 24135 | GUSTILO, Kathleen A. | 0 | f | 11 | 0 | ||||
| 24136 | GUSTILO, Kathleen A. | 0 | f | 11 | 0 | ||||
| 24137 | GUSTILO, Kathleen A. | 0 | f | 11 | 0 | ||||
| 24138 | GUSTILO, Mark | 1975 | 1975 | 1975 | 0 | G01061 | |||
| 24139 | GUSTILO, Kathleen A. | 0 | f | 11 | 0 | ||||
| 24140 | GUTANG, Carlo | 1736 | 0 | G01216 | |||||
| 24141 | GUTANG, Chona Mae Emarald | 0 | 11 | 0 | 5262720 | ||||
| 24142 | GUTANG, Chona Mae Emarald | 0 | 11 | 0 | 5262720 | ||||
| 24143 | GUTANG, Alkrizia Vine | 1643 | 1650 | 1643 | 0 | f | G01062 | ||
| 24144 | GUTANG, Krizal | 1857 | 1890 | 1857 | 0 | 20 | G01063 | 5263255 | |
| 24145 | GUTANG, Monique | 1750 | 1750 | 1750 | 0 | f | 20 | G01064 | |
| 24146 | GUTANG, Paul | 1768 | 0 | G01065 | |||||
| 24147 | GUTH, Tim | 1807 | 1807 | 1807 | 0 | G01066 | |||
| 24148 | GUTIB, John Vandam | 1927 | 1927 | 1927 | 0 | G01230 | |||
| 24149 | GUTIB, James Carl | 1421 | 1308 | 0 | 17 | 0 | 5296498 | ||
| 24150 | GUTIB, James Carl | 1421 | 1322 | 0 | 0 | ||||
| 24151 | GUTIERRA, Jaime | 0 | G01067 | ||||||
| 24152 | GUTIERREZ, Prinz Primo | 0 | G01177 | ||||||
| 24153 | GUTIERREZ, Mark Nelson | 1744 | 0 | 21 | 0 | ||||
| 24154 | GUTIERREZ, Nicco | 0 | G01209 | ||||||
| 24155 | GUTIERREZ, Mark Nelson | 1744 | 0 | 21 | 0 | ||||
| 24156 | GUTIERREZ, Francisco A. | 1723 | 0 | 35 | G01289 | ||||
| 24157 | GUTIERREZ, Mark Nelson | 1744 | 0 | 21 | 0 | ||||
| 24158 | GUTIERREZ, Abigael | 0 | 37 | 0 | 5224667 | ||||
| 24159 | GUTIERREZ, Euclid Azul | 0 | 33 | 0 | 5277825 | ||||
| 24160 | GUTIERREZ, Lloyd Nathaniel | 1339 | 0 | 11 | 0 | ||||
| 24161 | GUTIERREZ, Luis Gabriel | 1868 | 0 | 16 | 0 | 5267390 | |||
| 24162 | GUTIERREZ, Abigael | 0 | 37 | 0 | 5224667 | ||||
| 24163 | GUTIERREZ, Mark Nelson | 1744 | 0 | 21 | 0 | ||||
| 24164 | GUTIERREZ, Euclid Azul | 0 | 33 | 0 | 5277825 | ||||
| 24165 | GUTIERREZ, Rendel | 1491 | 0 | 14 | 0 | ||||
| 24166 | GUTIERREZ, Lloyd Nathaniel | 1339 | 0 | 11 | 0 | ||||
| 24167 | GUTIERREZ, Vince Raven | 0 | 12 | 0 | 521015830 | ||||
| 24168 | GUTIERREZ, Luis Gabriel | 0 | 16 | 0 | 5267390 | ||||
| 24169 | GUTIERREZ, Mark Nelson | 1744 | 0 | 21 | 0 | ||||
| 24170 | GUTIERREZ, Aisalyn | 1664 | 1664 | 1664 | 0 | f | 22 | G01068 | |
| 24171 | GUTIERREZ, Alexander Hao | 1855 | 1850 | 1855 | 0 | 41 | G01069 | ||
| 24172 | GUTIERREZ, Dennis Jr. | 1998 | 2013 | 1998 | 0 | 22 | G01072 | 5209005 | |
| 24173 | GUTIERREZ, Franco Floyd | 1817 | 1782 | 1817 | 0 | 22 | G01073 | 5237203 | |
| 24174 | GUTIERREZ, Franklin | 1715 | 1715 | 1715 | 0 | 24 | G01074 | ||
| 24175 | GUTIERREZ, Gina | 1754 | 1754 | 1754 | 0 | f | 27 | G01075 | |
| 24176 | GUTIERREZ, Hector | 1607 | 1624 | 1607 | 0 | 85 | G01076 | 5237220 | |
| 24177 | GUTIERREZ, Jaime | 1793 | 1811 | 1793 | 0 | G01090 | |||
| 24178 | GUTIERREZ, Jan Cedric | 1752 | 1752 | 1752 | 0 | 23 | G01077 | ||
| 24179 | GUTIERREZ, Jared Gabriel | 1750 | 1717 | 1737 | 0 | 19 | G01078 | 5242940 | |
| 24180 | GUTIERREZ, Jed Carsten | 1748 | 1748 | 1748 | 0 | 17 | G01079 | ||
| 24181 | GUTIERREZ, Jimmy | 0 | G01080 | ||||||
| 24182 | GUTIERREZ, Jun | 1817 | 1817 | 1817 | 0 | G01081 | 5210364 | ||
| 24183 | GUTIERREZ, Keisha Lanthe | 1628 | 1628 | 1628 | 0 | f | 19 | G01082 | |
| 24184 | GUTIERREZ, Kenneth Byron | 1714 | 1714 | 1714 | 0 | 29 | G01083 | ||
| 24185 | GUTIERREZ, Mara Mae | 1722 | 1722 | 1722 | 0 | f | 26 | G01084 | |
| 24186 | GUTIERREZ, Mikaela Bianca | 1783 | 1783 | 1783 | 0 | f | 24 | G01085 | |
| 24187 | GUTIERREZ, Myka Sofia | 1640 | 1640 | 1640 | 0 | f | 25 | G01086 | |
| 24188 | GUTIERREZ, Noel A. | 0 | 60 | G01089 | |||||
| 24189 | GUTIERREZ, Sian Rimcel | 1649 | 1649 | 1649 | 0 | 18 | G01087 | ||
| 24190 | GUTIERREZ, Tyrone Xavier | 1579 | 1579 | 1579 | 0 | 24 | G01088 | ||
| 24191 |
NM GUTIERREZ, Dennis
|
2143 | 2143 | 2143 | 0 | 57 | G01070 | 5203783 | |
| 24192 | GUTIERREZ, Dennis Iii | 2046 | 2051 | 2046 | 0 | 20 | G01071 | 5210356 | |
| 24193 | GUTIERREZ, Jaymarc | 2063 | 1999 15 |
2064 | 0 | 28 | G01092 | 5211000 | |
| 24194 | GUTIERREZ, Rene | 2007 | 2008 | 2007 | 0 | G01091 | |||
| 24195 | GUTIERREZ, Mark Nelson | 1744 | 0 | 21 | 0 | ||||
| 24196 | GUTLAY, Jurlie | 0 | G01093 | ||||||
| 24197 | GUTOBAT, Preal Jane | 1773 | 1773 | 1773 | 0 | f | 28 | G01094 | |
| 24198 | GUTOBAT, Princess Angel | 1821 | 1821 | 1821 | 0 | f | 30 | G01095 | |
| 24199 | GUTOS, Kier Rewben | 1643 | 0 | 22 | G01153 | ||||
| 24200 | GUY, Gail Madison | 0 | f | 13 | G01144 | 5242193 |