Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 24901 | IGNACIO, Glenn Dale | 0 | 11 | 0 | |||||
| 24902 | IGNACIO, Glenn Dale | 0 | 11 | 0 | |||||
| 24903 | IGNACIO, Glenn Dale | 0 | 11 | 0 | 5255902 | ||||
| 24904 | IGNACIO, John Michael | 1757 | 0 | 0 | |||||
| 24905 | IGNACIO, Joseph | 0 | 42 | 0 | 5219868 | ||||
| 24906 | IGNACIO, Usher | 0 | 29 | 0 | 5264480 | ||||
| 24907 | IGNACIO, Glenn Dale | 0 | 11 | 0 | |||||
| 24908 | IGNACIO, Emmanuel | 1730 | 0 | I00245 | |||||
| 24909 | IGNES, Rica Johniza | 1660 | 0 | f | 19 | I00209 | 521001995 | ||
| 24910 | IGNI, Rolando | 1916 | 1813 | 1916 | 0 | 31 | I00079 | 5220084 | |
| 24911 | IGOT, Kent Jeanoah | 1559 | 0 | 0 | |||||
| 24912 | IGOT, Kurt Jaden | 1559 | 0 | 0 | |||||
| 24913 | IGOT, Ruth | 0 | f | I00080 | |||||
| 24914 | IGOT, Orlando Jr | 1765 | 1400 | 0 | 23 | I00237 | |||
| 24915 | IGOY, Romel Jr. | 1773 | 1773 | 1773 | 0 | 28 | I00081 | ||
| 24916 | IGPIT, Eunico Xanigel | 1201 | 0 | 0 | |||||
| 24917 | IGROBAY, Manuel | 1567 | 1567 | 1567 | 0 | I00082 | |||
| 24918 | IGSOC, Reynaldo Jr. | 0 | 21 | 0 | 521016470 | ||||
| 24919 | IGUAL, Jose Miguel | 1513 | 1513 | 1513 | 0 | I00083 | |||
| 24920 | IGUIZ, John Kyle` | 1616 | 1616 | 1616 | 0 | 23 | I00084 | ||
| 24921 | IHONG, Yvenze | 0 | 10 | 0 | 5289718 | ||||
| 24922 | IHONG, Yvenze | 1365 | 1336 | 0 | I00242 | ||||
| 24923 | IKEDA, Jean Louis | 1569 | 0 | 17 | I00243 | ||||
| 24924 | IKEMOTO, Haruka | 0 | 12 | 0 | 5274869 | ||||
| 24925 | IKEMOTO, Tetsuri | 1612 | 0 | 10 | 0 | 5274877 | |||
| 24926 | IKEMOTO, Haruka | 0 | 12 | 0 | 5274869 | ||||
| 24927 | IKEMOTO, Tetsuri | 1612 | 0 | 10 | 0 | 5274877 | |||
| 24928 | IKITAN, Daizhelle | 0 | f | I00085 | |||||
| 24929 | ILAG, Janeiro | 0 | I00086 | ||||||
| 24930 | ILAG, Jhon Randhel | 0 | I00087 | ||||||
| 24931 | ILAGA, Riana Marielle | 1485 | 1485 | 1485 | 0 | f | 17 | I00088 | |
| 24932 | ILAGAN, Achilles | 0 | 16 | 0 | 521006504 | ||||
| 24933 | ILAGAN, Adrian Rafael | 1509 | 1406 | 1409 | 0 | 0 | |||
| 24934 | ILAGAN, Joaquin | 0 | 17 | 0 | 5267579 | ||||
| 24935 | ILAGAN, Prince Mark | 0 | 22 | 0 | 5261325 | ||||
| 24936 | ILAGAN, Xian Zachary | 0 | 14 | 0 | 5245478 | ||||
| 24937 | ILAGAN, Benjie | 1997 | 0 | I00202 | |||||
| 24938 | ILAGAN, Jonalyn | 1819 | 1819 | 1819 | 0 | f | I00089 | ||
| 24939 | ILAGAN, Joshua | 1765 | 1765 | 1765 | 0 | I00090 | |||
| 24940 | ILAGAN, Marion | 1997 | 1994 | 1997 | 0 | 69 | I00091 | ||
| 24941 | ILAGAN, Peter Jan Marcel | 1231 | 0 | I00200 | |||||
| 24942 | ILAGAN, Ralph Miguel | 1633 | 1633 | 1633 | 0 | 25 | I00092 | ||
| 24943 | ILAGAN, Sam | 1789 | 1789 | 1789 | 0 | 61 | I00093 | ||
| 24944 | ILAGAN, Sebastian Kyle | 1630 | 1630 | 1630 | 0 | 23 | I00094 | ||
| 24945 | ILAGAN, Virgilio | 2156 | 2156 | 2156 | 0 | 67 | I00095 | 5283698 | |
| 24946 | ILAGAN, Reese Althea | 0 | f | I00206 | |||||
| 24947 | ILAGAN, Adriel Micah | 0 | f | I00207 | |||||
| 24948 | ILAGAN, Joaquin | 0 | 17 | 0 | 5267579 | ||||
| 24949 | ILAGAN, Prince Mark | 0 | 22 | 0 | 5261325 | ||||
| 24950 | ILAGAN, Xian Zachary | 0 | 14 | 0 | 5245478 | ||||
| 24951 | ILAO, Lito | 1591 | 1591 | 1591 | 0 | 31 | I00096 | ||
| 24952 | ILAO, Patrick James | 1531 | 1531 | 1531 | 0 | I00097 | |||
| 24953 | ILAR, Keith Adriane | 1747 | 1893 86 |
1851 88 |
0 | 13 | I00098 | 5231744 | |
| 24954 | ILAR, Niro | 0 | I00248 | ||||||
| 24955 | ILAS, David Lanz | 1561 | 1561 | 1561 | 0 | 22 | I00099 | ||
| 24956 | ILDEFONSO, Zia | 1303 | 0 | f | 21 | 0 | |||
| 24957 | ILDEFONSO, Arabella Gaile | 0 | f | 15 | I00100 | ||||
| 24958 | ILDEFONSO, Albert Gian | 0 | 16 | I00101 | |||||
| 24959 | ILEJAY, Cynric Drustan | 1604 | 1741 | 0 | 24 | I00199 | |||
| 24960 | ILIC, Stefan | 0 | 24 | 0 | 5205336 | ||||
| 24961 | ILIC, Stefan | 0 | 24 | 0 | 5205336 | ||||
| 24962 | ILIGAN, Paul Xyrome | 0 | 11 | 0 | 521000298 | ||||
| 24963 | ILIGAN, Arnel June | 2048 | 2065 10 |
2042 6 |
0 | 25 | I00102 | 5230993 | |
| 24964 | ILIGAN, Lalaine | 1781 | 1781 | 1781 | 0 | f | 29 | I00103 | |
| 24965 | ILLAGA, Lyle Isaac | 1703 | 1703 | 1703 | 0 | 19 | I00104 | ||
| 24966 | ILLAGA, Lyle Ivan | 1746 | 1746 | 1746 | 0 | 24 | I00105 | ||
| 24967 | ILLESCAS, Charlz Acre | 1586 | 1564 | 0 | 15 | I00229 | 5254566 | ||
| 24968 | ILLUSTRISIMO, Joshua Lyle | 1413 | 0 | I00217 | |||||
| 24969 | ILLUT, Lydie Sheena | 1311 | 0 | f | 0 | ||||
| 24970 | ILLUT, Lydie Sheena | 1311 | 0 | f | 0 | ||||
| 24971 | ILLUT, Lydie Sheena | 1311 | 0 | f | 0 | ||||
| 24972 | ILLUT, Lydie Sheena | 1311 | 0 | f | 0 | ||||
| 24973 | ILLUT, Lydie Sheena | 1311 | 0 | f | 0 | ||||
| 24974 | ILLUT, Lydie Sheena | 1311 | 0 | f | 0 | ||||
| 24975 | ILUSTRE, Exequiel Jr. | 1797 | 1678 | 1797 | 0 | 69 | I00106 | 5230730 | |
| 24976 | ILUSTRE, Jacob | 1612 | 1612 | 1612 | 0 | I00107 | |||
| 24977 | ILUSTRE, Maria Angelica | 1726 | 1677 | 1726 | 0 | f | 24 | I00108 | 5230748 |
| 24978 | IMBAL, Nur-hasher | 1624 | 0 | I00109 | |||||
| 24979 | IMBAT, Mylene | 0 | f | I00219 | |||||
| 24980 | IMBOY, Nathan | 0 | I00110 | ||||||
| 24981 | IMBUIDO, Gefer | 2115 | 2115 | 2115 | 0 | I00111 | |||
| 24982 | IMERIAL, Robert John | 0 | 16 | 0 | 5263271 | ||||
| 24983 | IMERIAL, Robert John | 0 | 16 | 0 | 5263271 | ||||
| 24984 | IMMANENI, Naitik Sudhan | 1327 | 0 | 13 | 0 | 5274885 | |||
| 24985 | IMMANENI, Naitik Sudhan | 1327 | 0 | 13 | 0 | 5274885 | |||
| 24986 | IMPAL, Brylle Ahron | 1819 | 0 | 0 | |||||
| 24987 | IMPAL, Brylle Ahron | 1819 | 0 | 0 | |||||
| 24988 | IMPERIAL, Ma. Cristina Rose | 1176 | 0 | 0 | |||||
| 24989 | IMPERIAL, Robert John | 0 | 0 | ||||||
| 24990 | IMPERIAL, Emmanuel Roy | 1732 | 1732 | 1732 | 0 | 22 | I00112 | ||
| 24991 | IMPERIAL, Kyle Vincent | 1794 | 1794 | 1794 | 0 | 25 | I00113 | ||
| 24992 | IMPERIAL, Louie | 1915 | 1915 | 1915 | 0 | 59 | I00114 | 521009422 | |
| 24993 | IMPERIAL, Marcus Timothy | 1691 | 1678 | 1653 | 0 | 18 | I00115 | 5244285 | |
| 24994 | IMPERIAL, Michael | 0 | 51 | I00116 | |||||
| 24995 | IMPERIAL, Riane Abigael | 1542 | 1542 | 1542 | 0 | f | 23 | I00117 | |
| 24996 |
CM IMPERIAL, Genghis
|
2021 | 2047 53 |
2071 | 0 | 39 | I00118 | 5230403 | |
| 24997 | IMPERIAL, Alejandro | 1571 | 1610 | 1571 | 0 | 47 | I00205 | 5250471 | |
| 24998 | IMPERIAL, Ma. Cristina Rose | 1176 | 0 | 0 | |||||
| 24999 | IMPERIAL, Robert John | 0 | 0 | ||||||
| 25000 | IMPERIAL, Ruben | 1643 | 0 | 58 | I00247 | 5278872 |