NCFP Rating List (alfornon - alimoon)
Based from December 2023 release.


   
 to 
 

# Name Standard Rapid Blitz Fischer 960 Gender Age NCFP ID Fide ID
2501 ALFORNON, Jeyv Chris Evy 1400 1359 15 A02231 5251630
2502 ALFORNON, Keean 1460 18 A02247
2503 ALFORNON, Mark Vincent 1733 20 0 5249368
2504 ALFORQUE, Joji 1817 1817 1817 A00836
2505 ALFORQUE, Narciso 1714 1714 1714 A00837
2506 ALFUERTO, Teysian A00838
2507 ALGABA, Pedro Rogelio 1810 1810 1810 30 A00839
2508 ALGALIAR, David 1329 1329 1329 73 A00840
2509 ALGALLAR, David 1422
1422
0
2510 ALGAR, Josh Henly 1528 17 A02053
2511 ALGUDON, Keno Daniel 1382 16 A02289
2512 ALHAMBRA, Paris Vaughn 1409
1409
11 0
2513 ALHAMBRA, Jenny 1646 1646 1646 f 24 A00841
2514 ALHAMBRA, Paris Vaughn 1409 11 0
2515 ALHAMBRA, Paris Vaughn 1409 11 0
2516 ALHAMBRA, Paris Vaughn 1409 11 0
2517 ALHONA AMOR, Caraan 17 0 5253900
2518 ALHONA AMOR, Caraan 17 0 5253900
2519 ALHONA AMOR, Caraan 17 0 5253900
2520 ALHONA AMOR, Caraan 17 0 5253900
2521 ALI, Mohaimen 50 0 5218772
2522 ALI, Muhajer Irfan 1610 17 A02077
2523 ALI, Alfahad 1706 A00843
2524 ALI, Bin-ali 1971 1958 1978 24 A00846 5242584
2525 ALI, Jamar 62 A00844
2526 ALI, Moctar 2050 2083
26
2055 A00845 5201187
2527 ALI, Ferdaus 1799 24 A02057
2528 ALI, Mohaimen 50 0 5218772
2529 ALI, Mohaimen 50 0 5218772
2530 ALI, Mohaimen 50 0 5218772
2531 ALIAC, Tony Zachary 1637 1687 1711 17 A00847 5230837
2532 ALIANGAN, Peter John A00848
2533 ALIANZA, Nick Edmond 0
2534 ALIANZA, Harold 1976 1946 1949 51 A00849 5235987
2535 ALIANZA, Vermond James 1293 13 A02020
2536 ALIANZA, Nick Edmond 0
2537 ALIANZA, Nick Edmond 0
2538 ALIANZA, Nick Edmond 0
2539 ALICAN, Lourance Jey 1573
1573
0
2540 ALICAN, Kenneth Cris 1822 1657 1572 18 A00850 5292999
2541 ALICAN, Lourance Jey 1573 0
2542 ALICAN, Lourance Jey 1573 0
2543 ALICAN, Lourance Jey 1573 0
2544 ALICANDO, Pifer Cristiana 9 0 5292018
2545 ALICANTE, Matt Igor 1450
1450
0
2546 ALICANTE, Julia L. 1695 1774 1724 f 17 A00851 5226945
2547 ALICANTE, Dirk Shaun 1524 17 A02251
2548 ALICAWAY, Bill David 1450
1450
1350
1350
1515
1515
14 0
2549 ALICAWAY, Bill 1224 14 0
2550 ALICAWAY, Bill 1224 14 0
2551 ALICAWAY, Bill 1224 14 0
2552 ALICAWAY, Marco Sebastian 1549 1455 1518 13 A00852 5261139
2553 ALICAWAY, Bill 1224 14 0
2554 ALICAWAY, Bill 1224 14 0
2555 ALICAWAY, Bill 1224 14 0
2556 ALICAWAY, Bill 1224 14 0
2557 ALICAWAY, Bill 1224 14 0
2558 ALICAWAY, Bill 1224 14 0
2559 ALICAWAY, Bill 1224 14 0
2560 ALICAYA, Jesu Miguel 1398
1398
14 0 5270855
2561 ALICAYA, Jesu Miguel 1398 14 0 5270855
2562 ALICAYA, Jesu Miguel 1398 14 0 5270855
2563 ALICAYA, Jesu Miguel 1398 14 0 5270855
2564 ALICAYOS, Jenifer 1787
1787
f 0
2565 ALICAYOS, Jenifer 1787 f 0
2566 ALICAYOS, Jenifer 1787 f 0
2567 ALICAYOS, Jenifer 1787 f 0
2568 ALICPALA, Romeo 1656 1672 1656 A00853
2569 ALIDADA, Ken 1813 26 A02298
2570 ALIDANDA, Ken Rj A02168
2571
NM
ALIDANI
, Leonardo
2027 1968
20
1908 62 A00854 5207924
2572 ALIG, Bobby 1717 18 A02323
2573 ALIGAM, Ma. Fe 1694 1694 1694 f 25 A00855
2574 ALIGANGA, Kent Bryan 1752 18 A02195 5249376
2575 ALIGANGA, Kent Bryan 1757 18 A02196
2576 ALIGANGA, Cris 1937
1937
1823
1823
1836
1836
A00856
2577 ALIGANGA, Robyn Simone 1584 f 16 A02252
2578 ALIGNAY, Allan Jay 1563 1563 1563 A00857
2579 ALIGORA, Rosemarie 1706 1706 1706 f A00858
2580 ALIH, Anothai A00859
2581 ALILAM, Jolan 1790 A02093
2582 ALILIO, Alexus Julius 1734 1734 1734 A00860
2583 ALIM, Alex 1885 1923
24
1898 A00861
2584 ALIMANGOHAN,, Narsal 1785 1785 1785 34 A00862
2585 ALIMBO, Gabriel John 1345 A02379
2586 ALIMEN, Paolo 1616
1616
0
2587 ALIMEN, Paolo 1616 0
2588 ALIMEN, Paolo 1616 0
2589 ALIMEN, Paolo 1616 0
2590 ALIMEN, Paolo 1616 0
2591 ALIMEN, Paolo 1616 0
2592 ALIMEN, Paolo 1616 0
2593 ALIMEN, Paolo 1616 0
2594 ALIMEN, Paolo 1616 0
2595 ALIMEN, Paolo 1616 0
2596 ALIMEN, Paolo 1616 0
2597 ALIMO-OT, James Daniel 1140
1140
15 0
2598 ALIMOON, Vilfred Gian 0
2599 ALIMOON, Vilfred Gian 0
2600 ALIMOON, Vilfred Gian 0


Disclaimer
This website is not affiliated with NCFP, the ratings listed here should not be used as an official reference, you may find the NCFP official rating list on their facebook page or ncfph.org
Credits is shared with sir Edward Serrano to whom without his dedication and hard work won't make this ratings compilation possible.