Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 43501 | SCOTT, Peter | 0 | 15 | 0 | 521010862 | ||||
| 43502 | SE, Rodrigo Jr. | 1551 | 1551 | 1551 | 0 | 25 | S00806 | ||
| 43503 | SEABOK, Joel | 0 | S00807 | ||||||
| 43504 | SEARES, Mark | 1804 | 1804 | 1804 | 0 | S00808 | |||
| 43505 | SEASAT, Mark Andrie | 1190 | 0 | 15 | 0 | ||||
| 43506 | SEASAT, Mark Andrie | 1190 | 0 | 15 | 0 | ||||
| 43507 | SEASAT, Mark Andrie | 1190 | 0 | 15 | 0 | ||||
| 43508 | SEASAT, Mark Andrie | 1190 | 0 | 15 | 0 | ||||
| 43509 | SEASAT, Mark Andrie | 1190 | 0 | 15 | 0 | ||||
| 43510 | SEASAT, Mark Andrie | 1190 | 0 | 15 | 0 | ||||
| 43511 | SEBALLOS, Sarah | 1752 | 1752 | 1752 | 0 | f | 28 | S00809 | |
| 43512 | SEBASTIAN, Miguel Tomas | 0 | 16 | 0 | 5254825 | ||||
| 43513 | SEBASTIAN, Ghierzen Lhou | 1791 | 1677 | 1852 | 0 | f | 12 | S00810 | 5248108 |
| 43514 | SEBASTIAN, Larry | 0 | 54 | S00811 | |||||
| 43515 | SEBASTIAN, Ron David | 2011 | 2011 | 2011 | 0 | 23 | S00813 | ||
| 43516 | SEBASTIAN, Joel | 1681 | 1707 | 1681 | 0 | 15 | S00814 | 5248116 | |
| 43517 | SEBASTIAN, Ronnie | 1911 | 1943 16 |
1911 | 0 | 54 | S00815 | 5208580 | |
| 43518 | SEBASTIAN, Miguel Tomas | 0 | 16 | 0 | 5254825 | ||||
| 43519 | SEBIAL, Kenneth | 1802 | 1802 | 1802 | 0 | 27 | S00816 | ||
| 43520 | SEBIAL, Kierlyn | 1651 | 1651 | 1651 | 0 | f | 27 | S00817 | |
| 43521 | SEBIO, Eugenio Iii | 0 | 0 | 5258324 | |||||
| 43522 | SEBIO, Eullyses B. | 1412 | 0 | 11 | 0 | 5258340 | |||
| 43523 | SEBIO, Eugenio Iii | 0 | 43 | 0 | 5258324 | ||||
| 43524 | SEBIO, Eullyses B. | 1384 | 0 | 11 | 0 | 5258340 | |||
| 43525 | SEBIO, Eugenio Iii | 0 | 0 | 5258324 | |||||
| 43526 | SEBIO, Eullyses B. | 1412 | 0 | 11 | 0 | ||||
| 43527 | SEBIO, Eugiemar | 1566 | 1578 | 1566 | 0 | 15 | S00818 | 5259541 | |
| 43528 | SEBIO, Eugenio | 1466 | 1477 | 1466 | 0 | 14 | S00819 | 5258332 | |
| 43529 | SEBIO, Eugenio Iii | 0 | 0 | 5258324 | |||||
| 43530 | SEBIO, Eullyses B. | 1412 | 0 | 11 | 0 | 5258340 | |||
| 43531 | SEBIO, Eugenio Iii | 0 | 0 | 5258324 | |||||
| 43532 | SEBIO, Eullyses B. | 1412 | 0 | 11 | 0 | 5258340 | |||
| 43533 | SEBIO, Eugenio Iii | 0 | 43 | 0 | 5258324 | ||||
| 43534 | SEBIO, Eullyses B. | 1384 | 0 | 11 | 0 | 5258340 | |||
| 43535 | SEBLERO, Lendon Jove | 1705 | 0 | 22 | S01621 | ||||
| 43536 |
AGM SEBOLINO, Rev Gabriel
|
1912 | 1906 5 |
1912 | 0 | 28 | S00820 | 5212278 | |
| 43537 | SEBUALA, Genito | 1843 | 1843 | 1843 | 0 | S00821 | 5205808 | ||
| 43538 | SEBUAN, Jovert | 1760 | 0 | S01629 | |||||
| 43539 | SECARRO, Shahirah Nicole | 1375 | 0 | f | 10 | 0 | |||
| 43540 | SECIBAN, Gabrielle Shaira | 0 | f | 21 | S00822 | ||||
| 43541 | SECOP, Maegan Angelu | 0 | f | S00823 | |||||
| 43542 |
WIM SECOPITO, Catherine
|
2203 | 2175 | 2203 | 0 | f | 38 | S00824 | 5202744 |
| 43543 | SECORATA, Darwin L. | 1926 | 1853 69 |
1916 | 1828 | 46 | S00825 | 5216060 | |
| 43544 | SECRETARIA, Mark Christian | 1861 | 1861 | 1861 | 0 | 29 | S00826 | ||
| 43545 | SECRETARIO, Kimberly | 1583 | 1784 | 0 | 16 | S01721 | 5246369 | ||
| 43546 | SECUGAL, Arjohn | 1681 | 1681 | 1681 | 0 | 27 | S00827 | ||
| 43547 | SECUGAL, Jocel | 1889 | 1889 | 1889 | 0 | 28 | S00828 | ||
| 43548 | SECUGAL, Shsira Gabrielle | 0 | f | 21 | S00829 | ||||
| 43549 | SECURATA, Herbert | 1899 | 1899 | 1899 | 0 | S01844 | |||
| 43550 | SECUYA, Alfonso | 1693 | 1693 | 1693 | 0 | 24 | S00830 | ||
| 43551 | SEDENO, Rex | 1551 | 1551 | 1551 | 0 | 22 | S00831 | ||
| 43552 | SEDIEGO, Nomar P. | 0 | 69 | 0 | 5226805 | ||||
| 43553 | SEDIEGO, Nomar P. | 0 | 69 | 0 | 5226805 | ||||
| 43554 | SEDIGO, Christian John | 0 | S00832 | ||||||
| 43555 | SEDOL, Arnel | 1755 | 0 | 0 | |||||
| 43556 | SEDOL, Arnel | 1755 | 0 | 0 | |||||
| 43557 | SEDOL, Arnel | 1755 | 0 | 0 | |||||
| 43558 | SEDOL, Arnel | 1755 | 0 | 0 | |||||
| 43559 | SEDOL, Arnel | 1755 | 0 | 0 | |||||
| 43560 | SEDOL, Arnel | 1755 | 0 | 0 | |||||
| 43561 | SEDROME, Paul Jake | 0 | 10 | 0 | 5293456 | ||||
| 43562 | SEDROME, John Bert | 1717 | 0 | S00833 | |||||
| 43563 | SEE, Isaiah Wil | 1581 | 1510 | 0 | 15 | S01603 | 5241901 | ||
| 43564 | SEE, Josh | 1658 | 1700 19 |
1658 | 0 | S00834 | |||
| 43565 | SEE, Justin | 0 | S00835 | ||||||
| 43566 | SEE, Kevin Duane | 1657 | 1657 | 1657 | 0 | S00836 | |||
| 43567 | SEE, Michael John | 1795 | 1795 | 1795 | 0 | S00837 | |||
| 43568 | SEE, Pedro | 1944 | 1944 | 1944 | 0 | S00838 | |||
| 43569 | SEGADOR, Jun | 1568 | 0 | 0 | |||||
| 43570 | SEGALES, Alejandro | 1837 | 1913 39 |
1839 | 0 | 49 | S00839 | 5265380 | |
| 43571 | SEGARA, Hannah | 1587 | 1632 | 1614 | 0 | f | 10 | 0 | 5288371 |
| 43572 | SEGARA, Lorraine Faye | 0 | f | 8 | 0 | 521001979 | |||
| 43573 | SEGARA, Nathan | 1645 | 1775 | 1764 | 0 | 13 | 0 | 5288380 | |
| 43574 | SEGARA, Sanemheire | 0 | f | 12 | 0 | 521001987 | |||
| 43575 | SEGARA, Hannah | 1587 | 0 | f | 0 | ||||
| 43576 | SEGARA, Nathan | 1645 | 0 | 0 | |||||
| 43577 | SEGARRA, Andrew | 1824 | 1824 | 1824 | 0 | S00840 | |||
| 43578 | SEGARRA, Ma. Lelyn | 1759 | 1759 | 1759 | 0 | f | 28 | S00841 | |
| 43579 |
FM SEGARRA, Randy
|
2237 | 2218 | 2226 | 0 | 45 | S00842 | 5201616 | |
| 43580 | SEGAYA, Jerry | 1800 | 1800 | 1800 | 0 | S00843 | 5212901 | ||
| 43581 | SEGISMAR, Junaico | 2027 | 2084 | 2027 | 0 | 34 | S00844 | 5216443 | |
| 43582 | SEGISMUNDO, Melvin | 1999 | 1999 | 1999 | 0 | S00845 | 5211255 | ||
| 43583 | SEGOBRE, Edgar | 1367 | 0 | 0 | |||||
| 43584 | SEGOBRE, Edgar | 1351 | 0 | 0 | |||||
| 43585 | SEGOVIA, Niro | 1220 | 0 | 0 | |||||
| 43586 | SEGOVIA, Arianne Leig | 1600 | 1600 | 1600 | 0 | f | 22 | S00846 | |
| 43587 | SEGOVIA, Niro | 1220 | 0 | 0 | |||||
| 43588 | SEGUBAN, Justin Voltaire | 1537 | 1537 | 1537 | 0 | S00847 | |||
| 43589 | SEGUBAN, Rogelio Jr. | 1939 | 1939 | 1939 | 0 | S00848 | |||
| 43590 | SEGUBIENCE, Julito | 1774 | 1774 | 1774 | 0 | 49 | S00849 | ||
| 43591 | SEGUERA, Mc Zoer | 1400 | 0 | 0 | |||||
| 43592 | SEGUERA, Mc Zoer | 1400 | 0 | 0 | |||||
| 43593 | SEGUERA, Mc Zoer | 1400 | 0 | 0 | |||||
| 43594 | SEGUERA, Mc Zoer | 1400 | 0 | 0 | |||||
| 43595 | SEGUERA, Mc Zoer | 1400 | 0 | 0 | |||||
| 43596 | SEGUERO, Aron Eugene | 1616 | 1616 | 1616 | 0 | 21 | S00850 | ||
| 43597 | SEGUERRA, Benjamin Tyler | 0 | 0 | ||||||
| 43598 | SEGUERRA, Benjamin Tyler | 0 | 0 | ||||||
| 43599 | SEGUIBAN, Drei Kyzer | 1317 | 1261 | 0 | 11 | 0 | |||
| 43600 | SEGUIDO, Carlos | 1735 | 1735 | 1735 | 0 | S00851 |