Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 44901 |
NM SUBASTE, Arman
|
2070 | 1993 | 2067 | 0 | 35 | S01385 | 5221080 | |
| 44902 | SUBASTIL, Juan Jr. | 1538 | 0 | 44 | 0 | 5273641 | |||
| 44903 | SUBASTIL, Juan Jr. | 1538 | 0 | 44 | 0 | 5273641 | |||
| 44904 | SUBERE, Nicanor | 1448 | 0 | 17 | S01754 | ||||
| 44905 | SUBERE, Nathaniel | 1717 | 1678 | 1717 | 0 | 18 | S01386 | ||
| 44906 | SUBIA, Mark Angelo G. | 1456 | 0 | 14 | 0 | ||||
| 44907 | SUBIA, Mark Angelo G. | 1456 | 0 | 14 | 0 | ||||
| 44908 | SUBIA, Mark Angelo G. | 1456 | 0 | 14 | 0 | ||||
| 44909 | SUBIA, Mark Angelo G. | 1456 | 0 | 14 | 0 | ||||
| 44910 | SUBIA, Millery Gen W. | 1656 | 0 | 10 | 0 | 5262089 | |||
| 44911 | SUBIA, Mark Angelo G. | 1456 | 0 | 14 | 0 | ||||
| 44912 | SUBIA, Clayden | 1649 | 1649 | 1649 | 0 | S01387 | |||
| 44913 | SUBIA, Gener | 2073 | 2039 | 2073 | 0 | S01388 | 5208602 | ||
| 44914 | SUBIA, Mark Angelo G. | 1456 | 0 | 14 | 0 | ||||
| 44915 | SUBIDO, Andrey Miguel M. | 1634 | 1649 | 1525 | 0 | 23 | S01790 | 5252237 | |
| 44916 | SUBIDO, Joel | 1868 | 1825 | 1868 | 0 | S01389 | 5209781 | ||
| 44917 | SUBIERE, Gayle Geleca | 1600 | 1600 | 1600 | 0 | f | 27 | S01390 | |
| 44918 | SUBIERE, Val Christian | 1562 | 1562 | 1562 | 0 | 19 | S01391 | ||
| 44919 | SUBIERE, Victor Van | 1751 | 1751 | 1751 | 0 | 25 | S01392 | ||
| 44920 | SUBIERE, Vincent | 1787 | 1787 | 1787 | 0 | 28 | S01393 | ||
| 44921 | SUBOC, Jhon Michael | 1696 | 1696 | 1696 | 0 | 22 | S01394 | ||
| 44922 | SUBRAMANIAN, Nandan | 0 | 13 | 0 | |||||
| 44923 | SUBRAMANIAN, Nandan | 0 | 13 | 0 | |||||
| 44924 | SUBRAMANIAN, Nandan | 0 | 13 | 0 | |||||
| 44925 | SUBRAMANIAN, Nandan | 0 | 13 | 0 | |||||
| 44926 | SUBRAMANIAN, Nandan | 0 | 13 | 0 | |||||
| 44927 | SUBRAMANIAN, Nandan | 0 | 13 | 0 | |||||
| 44928 | SUBRIDA, John Joemar | 0 | 0 | ||||||
| 44929 | SUBRIDA, John Joemar | 0 | 0 | ||||||
| 44930 | SUCALDITO, Jose Gabriel | 1270 | 0 | S01610 | |||||
| 44931 | SUCOL, Akmad | 1884 | 1884 | 1884 | 0 | 30 | S01395 | 5229170 | |
| 44932 | SUCUAHI, William | 1751 | 1725 56 |
1751 | 0 | S01396 | |||
| 44933 | SUDARIO, Bethlehem | 1613 | 1579 | 1613 | 0 | f | S01397 | ||
| 44934 | SUDO, Kenzie Anne F. | 1598 | 1597 | 1598 | 0 | f | 15 | S01398 | 5238587 |
| 44935 | SUDWESTE, Ezelle Jan | 0 | S01399 | ||||||
| 44936 | SUEDE, Akiko Charmaine | 1952 | 1952 | 1952 | 0 | f | 30 | S01400 | 5206871 |
| 44937 | SUEDE, Alejandro | 1843 | 1843 | 1843 | 0 | 69 | S01401 | ||
| 44938 | SUEDE, Alexis Charlotte | 1868 | 1884 | 1884 | 0 | f | 23 | S01402 | 5207010 |
| 44939 |
WIM SUEDE, Mikee Charlene
|
2126 | 2126 | 2126 | 0 | f | 29 | S01403 | 5208920 |
| 44940 | SUEDO, Daniela | 1605 | 0 | f | 17 | S01763 | |||
| 44941 | SUELA, Abelardo | 1573 | 1573 | 1573 | 0 | S01406 | |||
| 44942 | SUELA, Aries Miguel | 1736 | 1736 | 1736 | 0 | 21 | S01404 | ||
| 44943 | SUELA, Rex | 0 | 47 | S01405 | 5275997 | ||||
| 44944 | SUELAN, Japeth Dave | 1603 | 0 | 17 | S01834 | ||||
| 44945 | SUELAN, Kent Justin | 1625 | 0 | 19 | S01835 | ||||
| 44946 | SUELLO, Jonas James | 1739 | 1739 | 1739 | 0 | 24 | S01407 | ||
| 44947 | SUELLO, Joshua Al | 1659 | 1659 | 1659 | 0 | 20 | S01408 | ||
| 44948 | SUELO, Rei Angeline | 1400 | 0 | f | 21 | 0 | |||
| 44949 | SUELO, Rei Angeline | 1400 | 0 | f | 21 | 0 | |||
| 44950 | SUELO, Rei Angeline | 1400 | 0 | f | 21 | 0 | 5255449 | ||
| 44951 | SUELO, Rei Angeline | 1400 | 0 | f | 21 | 0 | 5255449 | ||
| 44952 | SUELO, Rei Angeline | 1400 | 0 | f | 21 | 0 | |||
| 44953 | SUELO, Rei Angeline | 1400 | 0 | f | 21 | 0 | |||
| 44954 |
NM SUELO, Roberto Jr.
|
2174 | 2253 14 |
2183 | 0 | 47 | S01409 | 5201055 | |
| 44955 | SUELTO, Nicolo Alfonso | 0 | 10 | 0 | 521002363 | ||||
| 44956 | SUENO, Rhiana Veronique | 1409 | 0 | f | S01588 | ||||
| 44957 | SUERTE, Jasper Salvador | 1510 | 0 | 0 | |||||
| 44958 | SUERTE, Jasper Salvador | 1510 | 0 | 0 | |||||
| 44959 | SUERTE, Jasper Salvador | 1510 | 0 | 0 | |||||
| 44960 | SUERTE, Jasper Salvador | 1510 | 0 | 0 | |||||
| 44961 | SUERTE, Jasper Salvador | 1510 | 0 | 0 | |||||
| 44962 | SUERTE, Jasper Salvador | 1510 | 0 | 0 | |||||
| 44963 | SUERTO, Argylle Lord Hezekiah | 0 | 12 | 0 | 521017026 | ||||
| 44964 | SUFRIR, Eugene Christian | 0 | S01410 | ||||||
| 44965 | SUGABO, Faith Ann | 0 | 21 | 0 | 5263697 | ||||
| 44966 | SUGABO, Faith Ann | 0 | 21 | 0 | 5263697 | ||||
| 44967 | SUGANOB, Arvin | 0 | 29 | 0 | 5266661 | ||||
| 44968 | SUGANOB, Arvin | 0 | 29 | 0 | 5266661 | ||||
| 44969 | SUGANOB, Mario Jr. | 0 | S01696 | ||||||
| 44970 | SUGAROL, Christiel | 1700 | 1663 | 1677 | 0 | f | 17 | S01411 | 5240824 |
| 44971 | SUGATAN, Jeian Will | 0 | 0 | ||||||
| 44972 | SUGIAN, Ralph Kian | 1359 | 1349 | 0 | 15 | 0 | |||
| 44973 | SUGUE, Darell | 0 | S01412 | ||||||
| 44974 | SUGUI, Josiah Eli N. | 0 | 17 | 0 | |||||
| 44975 | SUGUI, Josiah Eli N. | 0 | 17 | 0 | |||||
| 44976 | SUGUI, Josiah Eli N. | 0 | 17 | 0 | |||||
| 44977 | SUGUI, Josiah Eli N. | 0 | 17 | 0 | |||||
| 44978 | SUGUI, Josiah Eli N. | 0 | 17 | 0 | |||||
| 44979 | SUGUI, Adrianne Christine | 1709 | 1709 | 1709 | 0 | f | 23 | S01413 | |
| 44980 | SUGUITAN, Johnny Jr | 0 | 11 | 0 | 521001880 | ||||
| 44981 | SUHAILI, Asmad | 0 | S01414 | ||||||
| 44982 | SUHAILI, Robil | 0 | 46 | S01415 | 5228697 | ||||
| 44983 | SUICO, John Matthew | 1204 | 0 | 11 | S01758 | 5251834 | |||
| 44984 | SUICO, Donatilo | 0 | 80 | 0 | 5268486 | ||||
| 44985 | SUICO, Seth David | 1557 | 1505 | 1536 | 0 | 9 | 0 | 5264812 | |
| 44986 | SUICO, Donatilo | 0 | 80 | 0 | 5268486 | ||||
| 44987 | SUICO, Seth David | 1557 | 1516 | 1536 | 0 | 9 | 0 | 5264812 | |
| 44988 | SUICO, Sabinah | 0 | 13 | S01694 | |||||
| 44989 | SUICO, James | 1497 | 0 | 16 | S01416 | ||||
| 44990 | SUICO, Jpeter J. | 1398 | 1363 | 1332 | 0 | 15 | S01418 | 5251214 | |
| 44991 | SUICO, Renante | 1789 | 1747 42 |
1789 | 0 | S01417 | |||
| 44992 | SUITOS, Jacob Anthony | 1458 | 0 | S01633 | |||||
| 44993 | SUIZO, Venice | 0 | f | S01419 | |||||
| 44994 | SULAKSONO, Lucas Sean | 0 | 8 | 0 | 5299020 | ||||
| 44995 | SULATORIO, Ernie | 1821 | 1840 | 1821 | 0 | 47 | S01420 | ||
| 44996 | SULATRA, Marcelino | 0 | 60 | 0 | 5216150 | ||||
| 44997 | SULATRA, Marcelino | 0 | 60 | 0 | 5216150 | ||||
| 44998 | SULAY, Antonio Shawn Iii | 0 | 18 | S01421 | |||||
| 44999 | SULIANO, Elizah | 0 | f | S01739 | |||||
| 45000 | SULIANO, James | 1425 | 0 | 0 |