Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 44901 | NM SUBASTE, Arman
|
2070 | 1993 | 2067 | 37 | S01385 | 5221080 | ||
| 44902 | SUBASTIL, Juan Jr. | 1538 | 46 | 0 | 5273641 | ||||
| 44903 | SUBASTIL, Juan Jr. | 1538 1538 |
46 | 0 | 5273641 | ||||
| 44904 | SUBERE, Nicanor | 1448 | 19 | S01754 | |||||
| 44905 | SUBERE, Nathaniel | 1717 | 1678 | 1717 | 20 | S01386 | |||
| 44906 | SUBIA, Mark Angelo G. | 1456 | 16 | 0 | |||||
| 44907 | SUBIA, Mark Angelo G. | 1456 | 16 | 0 | |||||
| 44908 | SUBIA, Mark Angelo G. | 1456 | 16 | 0 | |||||
| 44909 | SUBIA, Mark Angelo G. | 1456 1456 |
16 | 0 | |||||
| 44910 | SUBIA, Millery Gen W. | 1656 | 12 | 0 | 5262089 | ||||
| 44911 | SUBIA, Mark Angelo G. | 1456 | 16 | 0 | |||||
| 44912 | SUBIA, Clayden | 1649 | 1649 | 1649 | S01387 | ||||
| 44913 | SUBIA, Gener | 2073 | 2039 | 2073 | S01388 | 5208602 | |||
| 44914 | SUBIA, Mark Angelo G. | 1456 | 16 | 0 | |||||
| 44915 | SUBIDO, Andrey Miguel M. | 1634 | 1649 | 1525 | 25 | S01790 | 5252237 | ||
| 44916 | SUBIDO, Joel | 1868 | 1825 | 1868 | S01389 | 5209781 | |||
| 44917 | SUBIERE, Gayle Geleca | 1600 | 1600 | 1600 | f | 29 | S01390 | ||
| 44918 | SUBIERE, Val Christian | 1562 | 1562 | 1562 | 21 | S01391 | |||
| 44919 | SUBIERE, Victor Van | 1751 | 1751 | 1751 | 27 | S01392 | |||
| 44920 | SUBIERE, Vincent | 1787 | 1787 | 1787 | 30 | S01393 | |||
| 44921 | SUBOC, Jhon Michael | 1696 | 1696 | 1696 | 24 | S01394 | |||
| 44922 | SUBRAMANIAN, Nandan | 15 | 0 | ||||||
| 44923 | SUBRAMANIAN, Nandan | 15 | 0 | ||||||
| 44924 | SUBRAMANIAN, Nandan | 15 | 0 | ||||||
| 44925 | SUBRAMANIAN, Nandan | 15 | 0 | ||||||
| 44926 | SUBRAMANIAN, Nandan | 15 | 0 | ||||||
| 44927 | SUBRAMANIAN, Nandan | 15 | 0 | ||||||
| 44928 | SUBRIDA, John Joemar | 0 | |||||||
| 44929 | SUBRIDA, John Joemar | 0 | |||||||
| 44930 | SUCALDITO, Jose Gabriel | 1270 | S01610 | ||||||
| 44931 | SUCOL, Akmad | 1884 | 1884 | 1884 | 32 | S01395 | 5229170 | ||
| 44932 | SUCUAHI, William | 1751 | 1725 56 |
1751 | S01396 | ||||
| 44933 | SUDARIO, Bethlehem | 1613 | 1579 | 1613 | f | S01397 | |||
| 44934 | SUDO, Kenzie Anne F. | 1598 | 1597 | 1598 | f | 17 | S01398 | 5238587 | |
| 44935 | SUDWESTE, Ezelle Jan | S01399 | |||||||
| 44936 | SUEDE, Akiko Charmaine | 1952 | 1952 | 1952 | f | 32 | S01400 | 5206871 | |
| 44937 | SUEDE, Alejandro | 1843 | 1843 | 1843 | 71 | S01401 | |||
| 44938 | SUEDE, Alexis Charlotte | 1868 | 1884 | 1884 | f | 25 | S01402 | 5207010 | |
| 44939 | WIM SUEDE, Mikee Charlene
|
2126 | 2126 | 2126 | f | 31 | S01403 | 5208920 | |
| 44940 | SUEDO, Daniela | 1605 | f | 19 | S01763 | ||||
| 44941 | SUELA, Abelardo | 1573 | 1573 | 1573 | S01406 | ||||
| 44942 | SUELA, Aries Miguel | 1736 | 1736 | 1736 | 23 | S01404 | |||
| 44943 | SUELA, Rex | 49 | S01405 | 5275997 | |||||
| 44944 | SUELAN, Japeth Dave | 1603 | 19 | S01834 | |||||
| 44945 | SUELAN, Kent Justin | 1625 | 21 | S01835 | |||||
| 44946 | SUELLO, Jonas James | 1739 | 1739 | 1739 | 26 | S01407 | |||
| 44947 | SUELLO, Joshua Al | 1659 | 1659 | 1659 | 22 | S01408 | |||
| 44948 | SUELO, Rei Angeline | 1400 | f | 23 | 0 | ||||
| 44949 | SUELO, Rei Angeline | 1400 | f | 23 | 0 | ||||
| 44950 | SUELO, Rei Angeline | 1400 | f | 23 | 0 | 5255449 | |||
| 44951 | SUELO, Rei Angeline | 1400 1400 |
f | 23 | 0 | 5255449 | |||
| 44952 | SUELO, Rei Angeline | 1400 | f | 23 | 0 | ||||
| 44953 | SUELO, Rei Angeline | 1400 | f | 23 | 0 | ||||
| 44954 | NM SUELO, Roberto Jr.
|
2174 | 2253 14 |
2183 | 49 | S01409 | 5201055 | ||
| 44955 | SUELTO, Nicolo Alfonso | 12 | 0 | 521002363 | |||||
| 44956 | SUENO, Rhiana Veronique | 1409 | f | S01588 | |||||
| 44957 | SUERTE, Jasper Salvador | 1510 | 0 | ||||||
| 44958 | SUERTE, Jasper Salvador | 1510 | 0 | ||||||
| 44959 | SUERTE, Jasper Salvador | 1510 | 0 | ||||||
| 44960 | SUERTE, Jasper Salvador | 1510 1510 |
0 | ||||||
| 44961 | SUERTE, Jasper Salvador | 1510 | 0 | ||||||
| 44962 | SUERTE, Jasper Salvador | 1510 | 0 | ||||||
| 44963 | SUERTO, Argylle Lord Hezekiah | 14 | 0 | 521017026 | |||||
| 44964 | SUFRIR, Eugene Christian | S01410 | |||||||
| 44965 | SUGABO, Faith Ann | 23 | 0 | 5263697 | |||||
| 44966 | SUGABO, Faith Ann | 23 | 0 | 5263697 | |||||
| 44967 | SUGANOB, Arvin | 31 | 0 | 5266661 | |||||
| 44968 | SUGANOB, Arvin | 31 | 0 | 5266661 | |||||
| 44969 | SUGANOB, Mario Jr. | S01696 | |||||||
| 44970 | SUGAROL, Christiel | 1700 | 1663 | 1677 | f | 19 | S01411 | 5240824 | |
| 44971 | SUGATAN, Jeian Will | 0 | |||||||
| 44972 | SUGIAN, Ralph Kian | 1359 1359 |
1349 1349 |
17 | 0 | ||||
| 44973 | SUGUE, Darell | S01412 | |||||||
| 44974 | SUGUI, Josiah Eli N. | 19 | 0 | ||||||
| 44975 | SUGUI, Josiah Eli N. | 19 | 0 | ||||||
| 44976 | SUGUI, Josiah Eli N. | 19 | 0 | ||||||
| 44977 | SUGUI, Josiah Eli N. | 19 | 0 | ||||||
| 44978 | SUGUI, Josiah Eli N. | 19 | 0 | ||||||
| 44979 | SUGUI, Adrianne Christine | 1709 | 1709 | 1709 | f | 25 | S01413 | ||
| 44980 | SUGUITAN, Johnny Jr | 13 | 0 | 521001880 | |||||
| 44981 | SUHAILI, Asmad | S01414 | |||||||
| 44982 | SUHAILI, Robil | 48 | S01415 | 5228697 | |||||
| 44983 | SUICO, John Matthew | 1204 | 13 | S01758 | 5251834 | ||||
| 44984 | SUICO, Donatilo | 82 | 0 | 5268486 | |||||
| 44985 | SUICO, Seth David | 1557 | 1505 | 1536 | 11 | 0 | 5264812 | ||
| 44986 | SUICO, Donatilo | 82 | 0 | 5268486 | |||||
| 44987 | SUICO, Seth David | 1557 1557 |
1516 1516 |
1536 1536 |
11 | 0 | 5264812 | ||
| 44988 | SUICO, Sabinah | 15 | S01694 | ||||||
| 44989 | SUICO, James | 1497 | 18 | S01416 | |||||
| 44990 | SUICO, Jpeter J. | 1398 | 1363 | 1332 | 17 | S01418 | 5251214 | ||
| 44991 | SUICO, Renante | 1789 | 1747 42 |
1789 | S01417 | ||||
| 44992 | SUITOS, Jacob Anthony | 1458 | S01633 | ||||||
| 44993 | SUIZO, Venice | f | S01419 | ||||||
| 44994 | SULAKSONO, Lucas Sean | 10 | 0 | 5299020 | |||||
| 44995 | SULATORIO, Ernie | 1821 | 1840 | 1821 | 49 | S01420 | |||
| 44996 | SULATRA, Marcelino | 62 | 0 | 5216150 | |||||
| 44997 | SULATRA, Marcelino | 62 | 0 | 5216150 | |||||
| 44998 | SULAY, Antonio Shawn Iii | 20 | S01421 | ||||||
| 44999 | SULIANO, Elizah | f | S01739 | ||||||
| 45000 | SULIANO, James | 1425 1425 |
0 |