Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 45901 | TAN, Kyler Jack | 1173 | 0 | 12 | 0 | ||||
| 45902 | TAN, Elton | 1857 | 0 | 0 | |||||
| 45903 | TAN, Ryanne Christine | 1393 | 0 | f | 16 | 0 | |||
| 45904 | TAN, Ferdinand | 0 | 45 | 0 | 5219256 | ||||
| 45905 | TAN, George Francesco | 0 | 8 | 0 | |||||
| 45906 | TAN, Jairus | 1053 | 0 | 13 | 0 | ||||
| 45907 | TAN, Jammy Samuel Alberto | 0 | 15 | 0 | 5259843 | ||||
| 45908 | TAN, Jerry | 0 | 49 | 0 | 521001375 | ||||
| 45909 | TAN, Jesse | 1629 | 1725 | 1629 | 0 | 0 | |||
| 45910 | TAN, Jessie | 0 | 62 | 0 | 521001030 | ||||
| 45911 | TAN, Adrian Jude | 0 | T00237 | ||||||
| 45912 | TAN, Joshua Ean | 0 | 9 | 0 | 521001049 | ||||
| 45913 | TAN, Alceeyah | 0 | f | T00987 | |||||
| 45914 | TAN, Julian | 0 | 14 | 0 | 521012296 | ||||
| 45915 | TAN, Andrei Louis | 1725 | 1725 | 1725 | 0 | 19 | T00238 | ||
| 45916 | TAN, Kesley Zaino | 0 | 14 | 0 | 5289297 | ||||
| 45917 | TAN, Anthony | 0 | T00239 | ||||||
| 45918 | TAN, Kiano Prinz Anthony | 0 | 13 | 0 | 521004153 | ||||
| 45919 | TAN, Athena | 1678 | 1678 | 1678 | 0 | f | T00240 | ||
| 45920 | TAN, Kim Jastin | 0 | 16 | 0 | 521001529 | ||||
| 45921 | TAN, Brandly | 2006 | 2006 | 1970 36 |
0 | T00241 | |||
| 45922 | TAN, Kyler Jack | 1173 | 0 | 12 | 0 | ||||
| 45923 | TAN, Bryan Gabriel | 1787 | 1787 | 1787 | 0 | T00242 | |||
| 45924 | TAN, Lawrence | 0 | 55 | 0 | 521001383 | ||||
| 45925 | TAN, Charles Dranyer | 1650 | 1650 | 1650 | 0 | T00281 | |||
| 45926 | TAN, Lorenz | 1377 | 0 | 16 | 0 | 5274940 | |||
| 45927 | TAN, Christian | 1578 | 1578 | 1578 | 0 | T00243 | |||
| 45928 | TAN, Mario Jr. | 1468 | 0 | 0 | |||||
| 45929 | TAN, Christopher | 1888 | 1835 | 1888 | 0 | 24 | T00287 | ||
| 45930 | TAN, Mark Christopher | 1574 | 0 | 0 | |||||
| 45931 | TAN, Crisanto Jr. | 1950 | 1958 6 |
1950 | 0 | T00284 | 5204313 | ||
| 45932 | TAN, Natheo | 0 | 0 | ||||||
| 45933 | TAN, Daryl Candace | 0 | f | T00283 | |||||
| 45934 | TAN, Nicole | 0 | f | 0 | |||||
| 45935 |
NM TAN, Edwin
|
2170 | 2071 | 2170 | 0 | 54 | T00244 | 5273404 | |
| 45936 | TAN, Notlee | 1605 | 1533 | 1605 | 0 | 14 | 0 | 521003092 | |
| 45937 | TAN, Esmael | 0 | 41 | T00245 | |||||
| 45938 | TAN, Oscar | 0 | 69 | 0 | 5200431 | ||||
| 45939 | TAN, Gabe Thomas | 0 | T00246 | ||||||
| 45940 | TAN, Prince Kaennyo | 1588 | 0 | 0 | |||||
| 45941 | TAN, Highryll | 1920 | 1920 | 1920 | 0 | 25 | T00247 | ||
| 45942 | TAN, Queenie | 1726 | 1726 | 1726 | 0 | 0 | |||
| 45943 | TAN, Hueyseth | 1472 | 1472 | 1472 | 0 | 20 | T00248 | ||
| 45944 | TAN, Rafael Enrique | 1367 | 0 | 9 | 0 | 5293952 | |||
| 45945 | TAN, Jacen Rohan | 0 | T00249 | ||||||
| 45946 | TAN, Roly L. | 0 | 65 | 0 | 5218969 | ||||
| 45947 | TAN, Jaden | 1597 | 1578 | 1597 | 0 | 14 | T00250 | 5241561 | |
| 45948 | TAN, Ryanne Christine | 1383 | 0 | f | 16 | 0 | |||
| 45949 | TAN, Jaden Victor Seann Go | 1521 | 1506 | 1597 | 0 | 14 | T00251 | 5241561 | |
| 45950 | TAN, Sean Wesley | 1417 | 0 | 8 | 0 | ||||
| 45951 | TAN, Jared | 1534 | 1534 | 1534 | 0 | 22 | T00252 | ||
| 45952 | TAN, Sebastian Christoff | 0 | 11 | 0 | 5287278 | ||||
| 45953 | TAN, Jefferson Louie | 1528 | 1528 | 1528 | 0 | T00253 | |||
| 45954 | TAN, Windale | 0 | 16 | 0 | 5272025 | ||||
| 45955 | TAN, John Denvi | 1658 | 1658 | 1658 | 0 | 27 | T00254 | ||
| 45956 | TAN, Ynigo Sancho Schyler | 1101 | 0 | 0 | |||||
| 45957 |
NM TAN, Jonathan
|
2260 | 2260 | 2238 | 2261 | T00255 | 5200482 | ||
| 45958 | TAN, Zion | 0 | 13 | 0 | 5286352 | ||||
| 45959 | TAN, Joshua | 1885 | 1890 | 1890 | 0 | 23 | T00256 | 5213827 | |
| 45960 | TAN, Jovienek | 0 | T00288 | ||||||
| 45961 | TAN, Keefe Elbert | 1763 | 1763 | 1763 | 0 | 25 | T00257 | ||
| 45962 | TAN, Kennedy | 2002 | 0 | 58 | T00983 | 5253080 | |||
| 45963 | TAN, Kiana Mai | 0 | f | 23 | T00282 | 5234190 | |||
| 45964 | TAN, Lance | 1639 | 1623 | 1639 | 0 | 22 | T00258 | 5264847 | |
| 45965 | TAN, Louie | 1633 | 1633 | 1633 | 0 | T00259 | |||
| 45966 | TAN, Marc Andrew | 1570 | 1570 | 1570 | 0 | T00260 | |||
| 45967 | TAN, Mark | 1620 | 1620 | 1620 | 0 | T00261 | |||
| 45968 | TAN, Martin | 2167 | 2201 1 |
2167 | 0 | 63 | T00262 | ||
| 45969 | TAN, Mary Joy | 2085 | 1943 | 1958 | 0 | f | 20 | T00286 | 5217970 |
| 45970 | TAN, Matthew | 1788 | 1746 | 1788 | 0 | T00285 | |||
| 45971 | TAN, Matthew James | 1616 | 1616 | 1616 | 0 | 18 | T00280 | ||
| 45972 | TAN, Matthew Joshua | 1674 | 1698 | 1674 | 0 | 19 | T00279 | 5243564 | |
| 45973 | TAN, Melvin | 1770 | 1770 | 1770 | 0 | T00263 | |||
| 45974 | TAN, Nelson | 1683 | 1683 | 1683 | 0 | T00264 | |||
| 45975 | TAN, Nneko Jun | 1600 | 1600 | 1600 | 0 | 27 | T00265 | ||
| 45976 | TAN, Paolo Raphael | 1648 | 1648 | 1648 | 0 | 21 | T00266 | ||
| 45977 | TAN, Perpetuo Jr. | 1896 | 1896 | 1896 | 0 | 48 | T00267 | 5218527 | |
| 45978 | TAN, Rei Chelyn | 1708 | 1708 | 1708 | 0 | T00268 | |||
| 45979 | TAN, Richard | 1808 | 1788 | 1808 | 0 | T00269 | |||
| 45980 | TAN, Rommel | 1830 | 1830 | 1830 | 0 | 57 | T00270 | ||
| 45981 | TAN, Roxanne | 1725 | 1725 | 1725 | 0 | f | T00271 | ||
| 45982 | TAN, Santiago | 1826 | 1826 | 1826 | 0 | T00272 | |||
| 45983 | TAN, Sean | 1755 | 1755 | 1755 | 0 | T00273 | |||
| 45984 | TAN, Shekinah | 1787 | 1787 | 1787 | 0 | T00274 | |||
| 45985 | TAN, Timothy Earl | 1704 | 1704 | 1704 | 0 | T00275 | |||
| 45986 | TAN, Tyrone | 1660 | 1660 | 1660 | 0 | 18 | T00276 | 5260604 | |
| 45987 | TAN, Warren Ashley | 0 | T00277 | ||||||
| 45988 | TAN, Weng | 1645 | 1645 | 1645 | 0 | 50 | T00278 | ||
| 45989 | TAN, Janelle | 0 | f | 10 | T01031 | ||||
| 45990 | TAN, Ericson Adler | 1647 | 0 | T01034 | |||||
| 45991 | TAN, Angealo | 0 | 21 | 0 | |||||
| 45992 | TAN, Jairus | 1053 | 0 | 13 | 0 | ||||
| 45993 | TAN, Kyler Jack | 1173 | 0 | 12 | 0 | ||||
| 45994 | TAN, Ryanne Christine | 1393 | 0 | f | 16 | 0 | |||
| 45995 | TAN, Angealo | 0 | 21 | 0 | |||||
| 45996 | TAN, Jairus | 1053 | 0 | 13 | 0 | ||||
| 45997 | TAN, Kyler Jack | 1173 | 0 | 12 | 0 | ||||
| 45998 | TAN, Ryanne Christine | 1393 | 0 | f | 16 | 0 | |||
| 45999 | TAN, Angealo | 0 | 21 | 0 | |||||
| 46000 | TAN, Antonio Sebastian | 0 | 12 | 0 | 5259584 |