Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 47601 | TUSITA, Vic Luigi | 1304 | 0 | 13 | 0 | 521006288 | |||
| 47602 | TUTICA, Mark | 1710 | 1569 | 0 | 0 | ||||
| 47603 | TUTICA, Mark | 1710 | 1569 | 0 | 0 | ||||
| 47604 | TUTICA, Mark | 1710 | 1569 | 0 | 0 | ||||
| 47605 | TUTICA, Allan | 1945 | 1919 | 1919 | 0 | T00954 | |||
| 47606 | TUTICA, Mark | 1710 | 1569 | 0 | 0 | ||||
| 47607 | TUTICA, Hanz | 1907 | 1885 | 0 | 36 | T01035 | 5261848 | ||
| 47608 | TUTICA, Mark | 1710 | 1569 | 0 | 0 | ||||
| 47609 | TUTING, Pedrito | 1293 | 0 | 63 | 0 | 521010447 | |||
| 47610 | TUTOR, Lorenz Allen | 0 | 34 | 0 | 5266963 | ||||
| 47611 | TUTOR, Carlo Gabriel | 0 | 18 | T00955 | |||||
| 47612 | TUTOR, John Cliford | 1673 | 1673 | 1673 | 0 | 22 | T00956 | ||
| 47613 | TUTOR, Jorgen | 0 | T00957 | ||||||
| 47614 | TUTOR, Domingo | 1874 | 0 | T01131 | |||||
| 47615 | TUTOR, Lorenz Allen | 0 | 34 | 0 | 5266963 | ||||
| 47616 | TUVERA, Mark Jhovel | 1859 | 1859 | 1859 | 0 | 30 | T00958 | ||
| 47617 | TUVILLO, Jorelle | 1760 | 1760 | 1760 | 0 | T00959 | |||
| 47618 | TUYAN, Jimar Templado | 1570 | 0 | 0 | |||||
| 47619 | TY, Jamie Elysse | 0 | 15 | 0 | |||||
| 47620 | TY, Jamie Elysse | 0 | 15 | 0 | |||||
| 47621 | TY, Jamie Elysse | 0 | 15 | 0 | |||||
| 47622 | TY, Jimmy Jr. | 2108 | 2113 | 2108 | 0 | 38 | T00962 | 5207568 | |
| 47623 | TY, Justin Ainsley Louis | 1641 | 1641 | 1641 | 0 | 23 | T00960 | ||
| 47624 | TY, Launce Keyon | 1586 | 1631 | 1612 | 0 | 17 | T00961 | 5241626 | |
| 47625 | TY, Jamie Elysse | 0 | 15 | 0 | |||||
| 47626 | TY, Zach Nathaniel | 1370 | 0 | 10 | T01116 | 5257646 | |||
| 47627 | TY, Jamie Elysse | 0 | 15 | 0 | |||||
| 47628 | UA-O, Alpha Dawn Princess | 1600 | 1600 | 1600 | 0 | f | 26 | U00001 | |
| 47629 | UBAG, John Gabriel | 1383 | 0 | 16 | 0 | 5296641 | |||
| 47630 | UBAL-UBAL, Julmar | 0 | 26 | 0 | 5288851 | ||||
| 47631 | UBALDE, Peter Nicholas | 0 | 0 | ||||||
| 47632 | UBALDE, Erich | 1167 | 0 | f | 0 | ||||
| 47633 | UBALDE, Peter Nicholas | 0 | 0 | ||||||
| 47634 | UBALDE, Peter Nicholas | 0 | 0 | ||||||
| 47635 | UBALDE, Aisle | 0 | 15 | U00155 | 5241634 | ||||
| 47636 | UBALDE, Chester Moi | 1540 | 0 | U00002 | |||||
| 47637 | UBALDE, Ernani | 1793 | 1793 | 1793 | 0 | 43 | U00003 | 5264766 | |
| 47638 | UBALDE, Gianne Vera Wayne | 1634 | 1634 | 1634 | 0 | f | U00004 | ||
| 47639 | UBALDE, Louis | 1761 | 1761 | 1761 | 0 | 25 | U00005 | ||
| 47640 | UBALDE, Moises | 1738 | 1758 | 1738 | 0 | 38 | U00006 | 5287731 | |
| 47641 | UBALDE, Chester | 0 | U00142 | ||||||
| 47642 | UBALDE, Peter Nicholas | 0 | 0 | ||||||
| 47643 | UBALDO, John Rei T. | 0 | 0 | ||||||
| 47644 | UBALDO, Rodolfo | 0 | 74 | 0 | 5204895 | ||||
| 47645 | UBALDO, John Edison | 1741 | 1741 | 1741 | 0 | 32 | U00007 | ||
| 47646 | UBALDO, Sophia Melea | 1674 | 1674 | 1674 | 0 | f | 17 | U00008 | |
| 47647 | UBALDO, John Rei T. | 0 | 0 | ||||||
| 47648 | UBALDO, Rodolfo | 0 | 74 | 0 | 5204895 | ||||
| 47649 | UBAN, Rufo | 1697 | 0 | U00138 | |||||
| 47650 | UBAN, Jade | 1556 | 0 | U00183 | |||||
| 47651 | UBAN, Rufo | 1697 | 0 | U00138 | |||||
| 47652 | UBAN, Rufo | 1697 | 0 | U00138 | |||||
| 47653 | UBANAN, Nazario | 2148 | 2128 18 |
2180 16 |
2156 | 43 | U00009 | 5205859 | |
| 47654 | UBANDO, Brent Saijan | 0 | 14 | U00010 | |||||
| 47655 | UBANDO, Danever James | 1903 | 1903 | 1903 | 0 | 21 | U00011 | ||
| 47656 | UBANDO, Dansel Jude | 1829 | 1829 | 1829 | 0 | 20 | U00012 | ||
| 47657 | UBANDO, Matthew James | 1625 | 1625 | 1625 | 0 | 15 | U00013 | ||
| 47658 | UBANDO, Reynaldo Jr. | 1676 | 1676 | 1676 | 0 | 28 | U00014 | ||
| 47659 | UBANO, Curt Matthew | 1531 | 1531 | 1531 | 0 | 17 | U00015 | ||
| 47660 | UBERITA, Jaquelyn | 1744 | 1744 | 1744 | 0 | f | 23 | U00016 | |
| 47661 | UBONGIN, Casandra | 0 | f | 0 | |||||
| 47662 | UBONGIN, Casandra | 0 | f | 0 | |||||
| 47663 | UCHI, Louie | 1801 | 1744 | 1801 | 0 | 32 | U00017 | ||
| 47664 | UCOL, Shiela Marie | 1773 | 1773 | 1773 | 0 | f | 31 | U00018 | |
| 47665 | UDAN, Michael | 0 | f | U00166 | |||||
| 47666 | UDANI, Ian Cris | 2150 | 2193 | 2150 | 0 | 46 | U00019 | 5206243 | |
| 47667 | UDANI, Ian Henry | 1924 | 1924 | 1924 | 0 | U00020 | |||
| 47668 | UDANI, John Maiko | 1718 | 1718 | 1718 | 0 | 22 | U00021 | ||
| 47669 | UDANI, Steve Ryan | 1935 | 1935 | 1935 | 0 | U00022 | |||
| 47670 | UDARBE, Regine Louise | 1646 | 1646 | 1646 | 0 | f | 19 | U00023 | |
| 47671 | UDARBE, John Vincent | 1611 | 1671 | 1611 | 0 | 17 | U00158 | ||
| 47672 | UDASAN, Mohammad Alnobie | 1895 | 1839 | 1892 | U00184 | ||||
| 47673 | UDASSI, Yashikaa | 1277 | 0 | f | 12 | U00154 | 5242142 | ||
| 47674 | UDDIN, Amilhamja | 2065 | 2065 | 2065 | 0 | U00025 | |||
| 47675 | UDTOHAN, Aiven | 1839 | 0 | 0 | |||||
| 47676 | UDTOHAN, Ranel | 1714 | 0 | 0 | |||||
| 47677 | UDTOHAN, Aiven | 1839 | 0 | 0 | |||||
| 47678 | UDTOHAN, Ranel | 1714 | 0 | 0 | |||||
| 47679 | UFADDAN, Syesha Kelle | 1439 | 0 | f | U00179 | ||||
| 47680 | UGADDAN, John Lawrence | 1261 | 0 | 15 | U00171 | ||||
| 47681 | UGALE, Ferdinand C. | 1950 | 2063 | 1968 | 0 | 38 | U00026 | ||
| 47682 | UGALE, Ulysses | 1677 | 0 | U00159 | |||||
| 47683 | UGARTE, Christine Claire | 1599 | 1635 | 1635 | 0 | f | 14 | U00027 | 5234808 |
| 47684 | UGBINADA, Jan Eric | 1748 | 1748 | 1748 | 0 | 27 | U00028 | ||
| 47685 | UGHOC, Edgardo | 1789 | 0 | 69 | U00161 | ||||
| 47686 | UGNO, Lucas Randolf | 1845 | 1860 | 1845 | 0 | 54 | U00029 | 5233780 | |
| 47687 | UGPO, Nobely | 0 | 19 | U00030 | |||||
| 47688 | UGSIMAR, Diether | 0 | U00031 | ||||||
| 47689 | UKA, Jun | 0 | 51 | 0 | 5229120 | ||||
| 47690 | UKA, Jun | 0 | 51 | 0 | 5229120 | ||||
| 47691 | ULAMA, Joseph | 1819 | 1819 | 1819 | 0 | U00032 | |||
| 47692 | ULAMAH, Adam | 0 | 0 | 5217857 | |||||
| 47693 | ULAMAH, Adam | 0 | 0 | 5217857 | |||||
| 47694 | ULAN-ULAN, Celso Jr. | 1460 | 0 | 12 | U00178 | 521001898 | |||
| 47695 | ULANDAY, Honey Lyn | 0 | 25 | 0 | 5252180 | ||||
| 47696 | ULANDAY, John Benedict | 1487 | 1487 | 1487 | 0 | 18 | U00033 | ||
| 47697 | ULANDAY, Jude | 2043 | 1992 | 2034 | 0 | U00036 | 5209854 | ||
| 47698 | ULANDAY, Judylito | 1886 | 1859 2 |
1886 | 0 | 55 | U00034 | 5237718 | |
| 47699 | ULANDAY, Kevin Paulo | 1422 | 1422 | 1422 | 0 | 27 | U00035 | 5220033 | |
| 47700 | ULANDAY, Honey Lyn | 0 | 25 | 0 | 5252180 |