Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 23101 | GICALE, Paul Emerson | 0 | 0 | 5218306 | |||||
| 23102 | GICALE, Paul Emerson | 0 | 0 | 5218306 | |||||
| 23103 | GICARO, Yuan Ed | 1112 | 0 | 0 | |||||
| 23104 | GICARO, Lance | 0 | G01131 | ||||||
| 23105 | GICOLE, Aizel Jane | 1949 | 1903 | 1901 | 0 | f | 22 | G00615 | |
| 23106 | GICOSO, Merlin | 1805 | 1805 | 1805 | 0 | G00616 | |||
| 23107 | GIDALANON, Adolfo Iii | 1433 | 0 | G01341 | |||||
| 23108 | GIERRAN, Francis | 0 | G00617 | ||||||
| 23109 | GIERZA, Louise Berndine | 0 | f | 0 | |||||
| 23110 | GIEZAR, Louise | 1286 | 0 | f | 0 | ||||
| 23111 | GIL, Faye Frances Sofia L. | 1339 | 0 | f | 0 | ||||
| 23112 | GIL, Samantha Gabrielle | 1361 | 0 | f | 0 | ||||
| 23113 | GIL, Gerbert | 1809 | 1809 | 1809 | 0 | 44 | G00618 | ||
| 23114 | GILA, Rey | 1850 | 1850 | 1850 | 0 | G00619 | |||
| 23115 | GILAMON, Edmark | 1551 | 1551 | 1551 | 0 | 27 | G00620 | ||
| 23116 | GILAY, Romar Jan | 1673 | 0 | 0 | |||||
| 23117 | GILBANG, Michael | 1935 | 1935 | 1935 | 0 | 51 | G00621 | 5229960 | |
| 23118 | GILBANG, Rodolfo | 1865 | 1865 | 1865 | 0 | G00622 | |||
| 23119 | GILBUENA, France Christof | 1436 | 0 | 14 | G01282 | ||||
| 23120 | GILBUENA, Micky | 2010 | 2014 | 2026 | 0 | 30 | G00623 | 5223490 | |
| 23121 | GILDO, Carlos | 1375 | 0 | 0 | |||||
| 23122 | GILE, Josie | 1654 | 0 | f | 25 | G01357 | |||
| 23123 | GILERA, Jigger | 1738 | 1738 | 1738 | 0 | G00624 | |||
| 23124 | GILERA, Ma. Jerille | 1909 | 1909 | 1909 | 0 | f | G00625 | ||
| 23125 | GILIG, Marc Joseph | 1787 | 0 | 0 | |||||
| 23126 | GILIG, Neil Adrian | 1922 | 1974 | 1922 | 0 | 27 | G00626 | 5249732 | |
| 23127 | GILIG, Marc Joseph | 1787 | 0 | 0 | |||||
| 23128 | GILLE, Alain | 0 | G00627 | ||||||
| 23129 | GILLESANIA, Miguel Andre T. | 0 | 14 | 0 | |||||
| 23130 | GILLESANIA, Miguel Andre T. | 0 | 14 | 0 | |||||
| 23131 | GILLESANIA, Miguel Andre T. | 0 | 14 | 0 | |||||
| 23132 | GILLESANIA, Miguel Andre T. | 0 | 14 | 0 | |||||
| 23133 | GILLESANIA, Miguel Andre T. | 0 | 14 | 0 | |||||
| 23134 | GILLESANIA, Enoc | 1798 | 1876 | 1706 | 0 | 20 | G01152 | 5256399 | |
| 23135 | GILLESANIA, Miguel Andre T. | 0 | 14 | 0 | |||||
| 23136 | GILLO, Harold John | 1766 | 1766 | 1766 | 0 | 32 | G00628 | ||
| 23137 | GILMARINO, Ted Michael | 1671 | 1671 | 1671 | 0 | 26 | G00629 | ||
| 23138 | GILMO, Ma. Celina | 1656 | 1656 | 1656 | 0 | f | 26 | G00630 | |
| 23139 | GILVA, Nathaniel | 0 | 20 | G00631 | |||||
| 23140 | GILVA, Paul Mariel | 0 | 18 | G00632 | |||||
| 23141 | GIMENA, Lance David | 1411 | 0 | 13 | 0 | ||||
| 23142 | GIMENA, Lance David | 1411 | 0 | 13 | 0 | ||||
| 23143 | GIMENA, Lance David | 1411 | 0 | 13 | 0 | ||||
| 23144 | GIMENA, Lance David | 1411 | 1498 | 1411 | 0 | 13 | 0 | 5284708 | |
| 23145 | GIMENA, Lance David | 1411 | 0 | 13 | 0 | ||||
| 23146 | GIMENA, Marco | 1764 | 1764 | 1764 | 0 | G00633 | |||
| 23147 | GIMENA, Lance David | 1411 | 1472 | 1411 | 0 | 13 | 0 | ||
| 23148 | GIMENO, Emerson Angelo | 1440 | 0 | 0 | |||||
| 23149 | GIMENO, Allen Ken | 1681 | 1681 | 1681 | 0 | 27 | G00634 | ||
| 23150 | GIMENO, Ranjil | 1916 | 1899 | 1916 | 0 | 48 | G00635 | ||
| 23151 | GIMENTIZA, Trisha Mich | 1399 | 0 | f | 0 | ||||
| 23152 | GIMIRAN, Jesus | 0 | 60 | 0 | 5298032 | ||||
| 23153 | GIMONY, Bhing Joel | 2029 | 1955 7 |
1972 25 |
0 | 24 | G00638 | 5211891 | |
| 23154 | GIMONY, Erlz Joe | 1691 | 1691 | 1691 | 0 | f | 27 | G00636 | |
| 23155 | GIMONY, Joerlz | 1913 | 1913 | 1913 | 0 | f | 25 | G00637 | |
| 23156 | GIMUTAO, Krishnadas S. | 1600 | 0 | 16 | 0 | 5275075 | |||
| 23157 | GIMUTAO, Krishnadas S. | 1589 | 0 | 16 | 0 | 5275075 | |||
| 23158 | GIMUTAO, John Joseph | 1797 | 1795 2 |
1797 | 0 | 16 | G00639 | ||
| 23159 | GINES, Jerrica | 1639 | 1639 | 1639 | 0 | f | 22 | G00640 | |
| 23160 | GINETE, Hector | 1799 | 1799 | 1799 | 0 | 33 | G00641 | 5234611 | |
| 23161 | GINEZ, Angeli | 1679 | 1679 | 1679 | 0 | f | 23 | G00642 | |
| 23162 | GINEZ, Elian Tzarni | 1577 | 1577 | 1577 | 0 | 21 | G00643 | ||
| 23163 | GINEZ, Kim Andrei | 1659 | 1659 | 1659 | 0 | G00644 | |||
| 23164 | GINGCO, Janella Jewel | 0 | f | G00645 | |||||
| 23165 | GINTA, John Loyd | 0 | G01198 | ||||||
| 23166 | GIONSON, Zed Zachary | 0 | 13 | 0 | 5280737 | ||||
| 23167 | GIRANG, Feliza P. | 1545 | 0 | f | 78 | G01302 | |||
| 23168 | GIRASOL, Emmanuel Allain | 0 | G00646 | ||||||
| 23169 | GIRAY, Cris | 0 | 42 | 0 | 5265940 | ||||
| 23170 | GIRAY, Elias | 1452 | 0 | 0 | |||||
| 23171 | GIRAY, Cris | 0 | 42 | 0 | 5265940 | ||||
| 23172 | GIRAY, Elias | 1452 | 0 | 0 | |||||
| 23173 | GIRAY, Felix | 1838 | 1838 | 1838 | 0 | G00647 | |||
| 23174 | GIRAY, Rojon Jacob | 0 | G01167 | ||||||
| 23175 | GIRAY, Ferdinand | 1722 | 1750 | 0 | 59 | G01195 | 5299420 | ||
| 23176 | GIRENE, Quia June | 0 | f | G00648 | |||||
| 23177 | GIRON, Giel Nythan | 1357 | 0 | 12 | 0 | ||||
| 23178 | GIRON, Queenie | 1375 | 1375 | 1363 | 0 | f | 0 | ||
| 23179 | GIRON, Danilo | 0 | G00649 | ||||||
| 23180 | GITANO, Christopher | 1385 | 0 | 0 | |||||
| 23181 | GITANO, Christopher | 1385 | 0 | 0 | |||||
| 23182 | GITANO, Christopher | 1385 | 0 | 0 | |||||
| 23183 | GITANO, Christopher | 1385 | 0 | 0 | |||||
| 23184 | GITANO, John Christopher | 1385 | 0 | 16 | 0 | 5285046 | |||
| 23185 | GITANO, Christopher | 1385 | 0 | 0 | |||||
| 23186 | GITGANO, Stephen John | 0 | 19 | 0 | 521013632 | ||||
| 23187 | GITGANO, Rey | 1766 | 1766 | 1766 | 0 | G00650 | |||
| 23188 | GIVERO, Gabriel | 1626 | 1655 | 1599 | 0 | 10 | 0 | 5262321 | |
| 23189 | GIVERO, Gabriel | 1626 | 1674 | 1599 | 0 | 10 | 0 | 5262321 | |
| 23190 | GLABAN, Cassandra | 0 | f | 15 | 0 | 521010307 | |||
| 23191 | GLEMA, Kent Christian | 0 | 16 | G00651 | |||||
| 23192 | GLENN, Antonio Kam | 0 | 0 | 5213860 | |||||
| 23193 | GLENN, Antonio Kam | 0 | 0 | 5213860 | |||||
| 23194 | GLIFONEA, Noel | 1862 | 1939 | 1847 | 0 | 50 | G00652 | 5281920 | |
| 23195 | GLIPONEO, Regie | 1784 | 1784 | 1784 | 0 | f | 28 | G00653 | |
| 23196 | GLOBIO, Hernan | 0 | G00654 | ||||||
| 23197 | GLORI, Sean Vincent | 0 | 14 | 0 | 5288509 | ||||
| 23198 | GLORIA, Franz Robert | 1730 | 1730 | 1730 | 0 | G00655 | |||
| 23199 | GLORIA, Jericho Josh | 1584 | 1584 | 1584 | 0 | 22 | G00656 | ||
| 23200 | GLORIA, Rustom | 0 | 22 | G01204 |