Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 43201 | SARABIA, Divine Joyce | 1783 | 1736 | 1783 | 0 | f | 21 | S00654 | |
| 43202 | SARABIA, John Peter | 0 | 10 | 0 | 5298997 | ||||
| 43203 | SARABIA, Kerr Gabriel | 1012 | 0 | 0 | |||||
| 43204 | SARABIA, Kobie Gian | 1148 | 0 | 0 | |||||
| 43205 | SARABILLA, Justine | 0 | 24 | S00660 | |||||
| 43206 | SARABILLO, Gilbert | 1820 | 1832 | 1820 | 0 | 45 | S00662 | ||
| 43207 | SARABILLO, Shawn Booker | 1749 | 1749 | 1749 | 0 | S00661 | |||
| 43208 | SARABOSING, Jimboy Saga | 0 | S00663 | ||||||
| 43209 | SARAD, Elijah Red | 1600 | 1600 | 1600 | 0 | 25 | S00664 | ||
| 43210 | SARAD, Gn-nery | 1085 | 1085 | 1081 | 0 | 0 | |||
| 43211 | SARAGOSA, Stephen John | 1284 | 0 | S01583 | |||||
| 43212 | SARAGOZA, Josephus | 1857 | 1880 3 |
1857 | 0 | 38 | S00665 | ||
| 43213 | SARAHADIL, Vanessa | 0 | S00666 | ||||||
| 43214 | SARAHAN, Prince Neezhel | 1822 | 0 | 20 | S01748 | 521010897 | |||
| 43215 | SARAHAN, Shaipuddin | 1742 | 0 | S01822 | |||||
| 43216 | SARAHINA, Farah Marie | 1704 | 1704 | 1704 | 0 | f | S00667 | ||
| 43217 | SARAIL, Rj | 0 | S00668 | ||||||
| 43218 | SARAJAN, Edrian | 1678 | 1678 | 1678 | 0 | 20 | S00669 | ||
| 43219 | SARANGANI, Eddie | 1892 | 0 | S01865 | |||||
| 43220 | SARANGANI, Jalanie | 1710 | 0 | f | 24 | S01866 | 5277469 | ||
| 43221 | SARANGANI, Usman | 1882 | 1805 14 |
1882 | 0 | S00670 | 5210020 | ||
| 43222 | SARANZA, Randy | 0 | S00671 | ||||||
| 43223 | SARAO, Hazel | 0 | f | S00672 | |||||
| 43224 | SARAOS, Clyde Harris | 2019 | 2068 | 2000 | 0 | 19 | S00673 | 5222087 | |
| 43225 | SARAUS, Kent Jezzrick | 0 | 15 | S00674 | |||||
| 43226 | SARAUS, Kurt Jezzrhey | 0 | 17 | S00675 | |||||
| 43227 | SARAZA, Karl Kenneth | 0 | S00676 | ||||||
| 43228 | SARCEDA, Russell Jheiss | 0 | S00677 | ||||||
| 43229 | SARCHEZ, Chrislyn Angeli | 1552 | 1611 | 1611 | 0 | f | 18 | S00678 | |
| 43230 | SARCHEZ, Chrisus Joseph | 1921 | 1882 | 1874 | 0 | 20 | S00679 | ||
| 43231 | SARCHEZ, Chrisus Joshua | 2086 | 2089 | 2072 | 0 | 20 | S00680 | 5220408 | |
| 43232 | SARCO, Jake | 1799 | 1799 | 1799 | 0 | 30 | S00682 | 5234069 | |
| 43233 | SARCON, Aldous | 1838 | 0 | 18 | 0 | 521000980 | |||
| 43234 | SARCOS, Dana Mikaela | 1641 | 1641 | 1641 | 0 | f | 24 | S00683 | |
| 43235 | SARCOS, Francis | 1654 | 1654 | 1654 | 0 | 23 | S00684 | ||
| 43236 | SARDAN, Roxhel | 1625 | 0 | f | S01824 | ||||
| 43237 | SARDIDO, Bence | 1626 | 0 | 0 | |||||
| 43238 | SARDILLO, Virgilio | 1828 | 1843 | 1828 | 0 | 44 | S00685 | 5208572 | |
| 43239 | SARDONEDO, John Mark | 1551 | 1551 | 1551 | 0 | 22 | S00686 | ||
| 43240 | SARDOVAL, Marjune | 1806 | 1806 | 1806 | 0 | 31 | S00687 | ||
| 43241 | SARDOWA, Ricardo | 1838 | 1838 | 1838 | 0 | S00688 | |||
| 43242 | SARDUA, Christine Joy P. | 1734 | 1715 | 1599 | 0 | f | 0 | ||
| 43243 | SARET, Jan Lei | 0 | 0 | ||||||
| 43244 | SARET, Jan Lei | 0 | 0 | ||||||
| 43245 | SARET, Jan Lei | 0 | 0 | ||||||
| 43246 | SARET, Jan Lei | 0 | 0 | ||||||
| 43247 | SARET, Jan Lei | 0 | 0 | ||||||
| 43248 | SARGADO, J Irah | 1379 | 1341 | 1379 | 0 | f | 13 | S00689 | |
| 43249 | SARGADO, Jairo | 1605 | 1558 10 |
1605 | 0 | 15 | S00690 | ||
| 43250 | SARIAS, Jessie Lou | 1462 | 0 | 0 | |||||
| 43251 | SARIAS, Jessielou Jr. | 1584 | 1607 | 1528 | 0 | 14 | 0 | 5296137 | |
| 43252 | SARIGUMBA, Charlie | 1951 | 0 | 0 | |||||
| 43253 | SARIGUMBA, Charlie | 1951 | 0 | 0 | |||||
| 43254 | SARIGUMBA, Charlie | 1951 | 0 | 0 | |||||
| 43255 | SARIGUMBA, Charlie | 1951 | 0 | 0 | |||||
| 43256 | SARIGUMBA, Charlie | 1951 | 0 | 0 | |||||
| 43257 | SARIGUMBA, Nathan Matthew | 1863 | 1863 | 1863 | 0 | 32 | S00691 | 5210860 | |
| 43258 | SARILLANA, Alro James | 1642 | 1650 | 1642 | 0 | 14 | S00693 | ||
| 43259 | SARILLANA, April Jem | 1645 | 1622 | 1645 | 0 | f | 15 | S00692 | |
| 43260 | SARIMAW, Anthony | 1781 | 0 | 0 | |||||
| 43261 | SARIMAW, Anthony | 1781 | 0 | 0 | |||||
| 43262 | SARIMAW, Anthony | 1781 | 0 | 0 | |||||
| 43263 | SARIMAW, Anthony | 1781 | 0 | 0 | |||||
| 43264 | SARIMAW, Anthony | 1781 | 0 | 0 | |||||
| 43265 | SARINGAN, Alejandro Jr. S. | 1628 | 1672 | 1618 | 0 | 42 | 0 | 5269768 | |
| 43266 | SARINGAN, Alejandro Jr. S. | 1628 | 1672 | 1618 | 0 | 42 | 0 | 5269768 | |
| 43267 | SARINGAN, Rustico | 0 | 56 | 0 | 521008310 | ||||
| 43268 | SARINO, Marjun | 1287 | 0 | 20 | S01767 | ||||
| 43269 | SARINO, Bryan Jay O. | 1377 | 0 | 0 | |||||
| 43270 | SARINO, Jefferson | 1810 | 1810 | 1810 | 0 | S00694 | |||
| 43271 | SARINO, King Ephraim | 1694 | 1694 | 1694 | 0 | S00695 | |||
| 43272 | SARIO, Xyrill Timothy | 1341 | 0 | 15 | S01908 | ||||
| 43273 | SARIO, Dave Wyne | 0 | 17 | 0 | 521000999 | ||||
| 43274 | SARIO, Jojiemar | 0 | S00696 | ||||||
| 43275 | SARION, April Rose | 0 | f | 0 | |||||
| 43276 | SARION, April Rose | 0 | f | 0 | |||||
| 43277 | SARION, April Rose | 0 | f | 0 | |||||
| 43278 | SARION, April Rose | 0 | f | 0 | |||||
| 43279 | SARION, April Rose | 0 | f | 0 | |||||
| 43280 | SARION, April Rose | 0 | f | 0 | |||||
| 43281 | SARION, Jeremie Ann | 1684 | 1684 | 1684 | 0 | f | 23 | S00697 | |
| 43282 | SARIP, Samsodin | 1704 | 0 | 0 | |||||
| 43283 | SARIP, Jebriel | 1691 | 1693 | 1693 | 0 | 20 | S00698 | ||
| 43284 |
NM SARIP, Roger
|
2110 | 2026 | 2110 | 0 | S00699 | 5204240 | ||
| 43285 | SARIPADA, Malic | 1905 | 0 | S00701 | |||||
| 43286 | SARIPADA, Sinoden | 1947 | 1950 3 |
1947 | 0 | S00700 | |||
| 43287 | SARITA, Rene | 1796 | 1796 | 1796 | 0 | S00702 | |||
| 43288 | SARMIENTO, Teodulo | 0 | 59 | 0 | 5293570 | ||||
| 43289 | SARMIENTO, Adonis | 0 | S00703 | ||||||
| 43290 | SARMIENTO, Alfredo Jr. | 1788 | 0 | 36 | S00704 | ||||
| 43291 | SARMIENTO, Amelito | 1583 | 1583 | 1583 | 0 | S00720 | |||
| 43292 | SARMIENTO, Auron Clai | 1604 | 1604 | 1604 | 0 | 26 | S00705 | ||
| 43293 | SARMIENTO, Crispin Jr. | 1887 | 1840 | 1887 | 0 | 29 | S00723 | 5228395 | |
| 43294 | SARMIENTO, David Ray P. | 1872 | 1919 | 1908 | 0 | 19 | S00722 | 5225922 | |
| 43295 | SARMIENTO, Francoise | 1713 | 1705 | 1713 | 0 | f | 21 | S00706 | |
| 43296 | SARMIENTO, Hannah | 0 | f | 21 | S00707 | ||||
| 43297 | SARMIENTO, Harcee | 0 | S00708 | ||||||
| 43298 | SARMIENTO, Helbert | 1801 | 1801 | 1801 | 0 | S00709 | |||
| 43299 | SARMIENTO, Jeremie | 1820 | 1820 | 1820 | 0 | S00710 | |||
| 43300 | SARMIENTO, John Jasper | 1684 | 1684 | 1684 | 0 | S00711 |