Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 49301 | VILLORIA, Jonathan | 1769 | 0 | 0 | |||||
| 49302 | VILLOSO, Ariel | 1822 | 1797 | 1822 | 0 | V00604 | |||
| 49303 | VILLOTA, Gilbert Judy | 0 | 18 | V00605 | |||||
| 49304 | VILLOTA, Genie | 1370 | 0 | 63 | 0 | 5265096 | |||
| 49305 | VILLOTA, Genie | 1370 | 0 | 63 | 0 | 5265096 | |||
| 49306 | VILORIA, Celine | 0 | f | V00606 | |||||
| 49307 | VILORIA, Eddie | 0 | V00607 | ||||||
| 49308 | VILORIA, Freddie | 1820 | 1820 | 1820 | 0 | 57 | V00608 | 5209862 | |
| 49309 | VILORIA, John Michael | 0 | 15 | V00609 | 5245664 | ||||
| 49310 | VILORIA, Jonathan | 1594 | 0 | 0 | |||||
| 49311 | VILORIA, Jonathan | 1594 | 0 | 0 | |||||
| 49312 | VILOS, Philip | 1644 | 1541 | 1544 | 0 | 0 | |||
| 49313 | VILOS, Philip | 1544 | 0 | 0 | |||||
| 49314 | VILUAN, Ares Vizent | 0 | 0 | ||||||
| 49315 | VILVESTRE, Carl Marque | 1677 | 1677 | 1677 | 0 | 22 | V00610 | ||
| 49316 | VINAI, Advika | 1413 | 0 | 11 | 0 | ||||
| 49317 | VINAI, Advika | 1413 | 0 | 11 | 0 | ||||
| 49318 | VINALON, Federico | 1750 | 1750 | 1750 | 0 | V00611 | |||
| 49319 | VINARAO, Efren | 1610 | 1610 | 1610 | 0 | V00612 | |||
| 49320 | VINAS, Alexander | 1988 | 1988 | 1988 | 0 | V00613 | |||
| 49321 | VINAS, Ray | 0 | 38 | 0 | 5274435 | ||||
| 49322 | VINAS, Ray | 0 | 38 | 0 | 5274435 | ||||
| 49323 | VINASOY, Mcharris | 1694 | 1694 | 1694 | 0 | V00614 | |||
| 49324 | VINASOY, Nes Radcon | 1617 | 1617 | 1617 | 0 | 21 | V00615 | ||
| 49325 | VINCE CRUZ, Demetrio | 1752 | 1752 | 1752 | 0 | V00616 | |||
| 49326 | VINCOY, Neptali | 0 | 34 | 0 | 521010471 | ||||
| 49327 | VINLUAN, Beaver Gwayne | 1762 | 1769 | 1762 | 0 | 18 | V00617 | ||
| 49328 | VINLUAN, Bobby | 1838 | 1838 | 1838 | 0 | 53 | V00618 | 5237793 | |
| 49329 | VINLUAN, Brylle Gever | 2173 | 2134 | 2218 | 0 | 24 | V00622 | 5219027 | |
| 49330 | VINLUAN, Jonathan | 1728 | 1728 | 1728 | 0 | 26 | V00619 | 521003866 | |
| 49331 | VINLUAN, Leo | 0 | V00620 | ||||||
| 49332 | VINLUAN, Vernon Ray N. | 0 | 53 | V00621 | |||||
| 49333 | VINLUAN, James Karl Gabilo | 1142 | 0 | 16 | 0 | 521012903 | |||
| 49334 | VINLUAN, Raphael | 0 | 30 | 0 | 5297842 | ||||
| 49335 | VINOYA, Kervin | 1058 | 0 | 16 | V00774 | ||||
| 49336 | VINOYA, Clive | 0 | V00829 | ||||||
| 49337 | VINOYA, Bernarda Lorraine | 1725 | 1725 | 1725 | 0 | f | V00623 | ||
| 49338 | VINOYA, Gerald | 1733 | 1733 | 1733 | 0 | 22 | V00624 | ||
| 49339 | VINOYA, Marie Joy | 1674 | 1674 | 1674 | 0 | f | 23 | V00625 | |
| 49340 | VINTOLA, Joseph Van | 1632 | 1632 | 1632 | 0 | 25 | V00626 | ||
| 49341 | VINUYA, Althea Alessandra | 0 | f | 22 | V00712 | 5243246 | |||
| 49342 | VINUYA, Reign Joshua | 1932 | 1931 | 1923 | 0 | 18 | V00627 | 5240778 | |
| 49343 | VINUYA, Ruth Joy | 1960 | 1919 | 1936 | 0 | f | 19 | V00628 | 5224608 |
| 49344 | VINUYA, Ronnel | 1550 | 0 | 35 | 0 | ||||
| 49345 | VINUYA, Ronnel | 1550 | 0 | 35 | 0 | ||||
| 49346 | VIOLA, Maximo Iii | 0 | 38 | 0 | 5220319 | ||||
| 49347 | VIOLA, Maximo Iii | 0 | 38 | 0 | 5220319 | ||||
| 49348 | VIOLETA, Rafael | 0 | V00629 | ||||||
| 49349 | VIOLON, Vince Joseph | 0 | 0 | ||||||
| 49350 | VIOVICENTE, Staniabelle D. | 1444 | 0 | f | 0 | ||||
| 49351 | VIPOND, Anthony | 0 | 42 | 0 | 5282101 | ||||
| 49352 | VIQUEZO, Danilo | 1559 | 0 | 0 | |||||
| 49353 | VIRADOR, Dave Cris Angelo | 1467 | 0 | 0 | |||||
| 49354 | VIRADOR, Dave Cris Angelo | 1498 | 1680 | 0 | 13 | 0 | 5294363 | ||
| 49355 | VIRATA, Rafael Dominic | 1369 | 0 | 21 | 0 | ||||
| 49356 | VIRATA, Rafael Dominic | 1369 | 0 | 21 | 0 | ||||
| 49357 | VIRATA, Rafael Dominic | 1369 | 0 | 21 | 0 | ||||
| 49358 | VIRATA, Rafael Dominic | 1369 | 0 | 21 | 0 | ||||
| 49359 | VIRATA, Rafael Dominic | 1369 | 0 | 21 | 0 | ||||
| 49360 | VIRAY, Angela Mariz | 1616 | 1616 | 1616 | 0 | f | 26 | V00630 | |
| 49361 | VIRAY, Arthur Kenneth | 1762 | 1762 | 1762 | 0 | V00631 | |||
| 49362 | VIRAY, John Edward | 1632 | 1632 | 1632 | 0 | 24 | V00632 | ||
| 49363 | VIRAY, Joshua | 1771 | 1784 13 |
1771 | 0 | 28 | V00633 | ||
| 49364 | VIRAY, Loise Anna | 1570 | 1570 | 1570 | 0 | f | V00634 | ||
| 49365 | VIRAY, Zachary | 1703 | 1703 | 1703 | 0 | 18 | V00635 | ||
| 49366 | VIRAY, Ramon Victor | 1790 | 0 | 20 | 0 | ||||
| 49367 | VIRAY, Hanz Jrue | 1142 | 1160 | 0 | 11 | 0 | 5284406 | ||
| 49368 | VIRAY, Ramon Victor | 1874 | 1760 | 1774 | 0 | 20 | 0 | 5291682 | |
| 49369 | VIRGILIO, Javier | 0 | 0 | 5205468 | |||||
| 49370 | VIRGILIO, Javier | 0 | 0 | 5205468 | |||||
| 49371 | VIRGO, Eriberto Jr. | 1864 | 1802 | 1864 | 0 | V00636 | 5206812 | ||
| 49372 | VIROS, Chelsea | 0 | f | V00772 | |||||
| 49373 | VIROS, Esmael | 0 | V00773 | ||||||
| 49374 | VIRREY, Rod Elvin | 1793 | 1793 | 1793 | 0 | V00637 | |||
| 49375 | VIRTUDAZO, Adrian | 1682 | 1682 | 1682 | 0 | 24 | V00638 | ||
| 49376 | VIRTUDAZO, Jhon Mark | 0 | V00639 | ||||||
| 49377 | VIRTUDAZO, Primitivo | 1976 | 1950 | 1976 | 0 | 64 | V00642 | 5253144 | |
| 49378 | VIRTUDAZO, Rex Dominic | 1729 | 1729 | 1729 | 0 | 25 | V00640 | ||
| 49379 | VIRTUDAZO, Tolilong | 1823 | 1889 | 1823 | 0 | 38 | V00641 | 5277094 | |
| 49380 | VIRTUDAZO, Glenn | 0 | V00643 | ||||||
| 49381 | VIRTUDAZO, Kinmapil | 1562 | 1834 | 0 | 39 | 0 | 5288860 | ||
| 49382 | VIRTUDES, Marcelino | 1797 | 1797 | 1797 | 0 | 35 | V00644 | ||
| 49383 | VISAGAS, Jordan | 1832 | 1783 30 |
1832 | 0 | 42 | V00645 | ||
| 49384 | VISANDE, Nico Flores | 1384 | 0 | 0 | |||||
| 49385 | VISANDE, Nico Flores | 1384 | 0 | 13 | 0 | 5294940 | |||
| 49386 | VISARRA, Samuel Christopher | 1821 | 1674 | 1721 | 0 | 20 | 0 | 521013357 | |
| 49387 | VISAYA, D-jay | 1803 | 1803 | 1803 | 0 | V00646 | |||
| 49388 | VISAYA, Peter | 1570 | 0 | 0 | |||||
| 49389 | VISBAL, Brad Norbert | 1663 | 1663 | 1663 | 0 | 20 | V00647 | ||
| 49390 |
CM VISCA, Jayson
|
2119 | 2183 | 2168 | 0 | 35 | V00649 | 5208661 | |
| 49391 | VISCA, Jessica | 1826 | 1826 | 1826 | 0 | f | 31 | V00648 | 5214920 |
| 49392 | VISCARA, Razile Ezekiel | 0 | 23 | V00650 | |||||
| 49393 | VISCO, Ceferino Jr. | 0 | 54 | 0 | 5239974 | ||||
| 49394 | VISCO, Ceferino Jr. | 0 | 54 | 0 | 5239974 | ||||
| 49395 | VISITACION, Jem | 0 | V00651 | ||||||
| 49396 | VISMANOS, Catherine | 1847 | 1847 | 1847 | 0 | f | 30 | V00652 | |
| 49397 | VISPERAS, Samuel | 1761 | 1761 | 1761 | 0 | 56 | V00653 | 5216117 | |
| 49398 | VISPO, Vincent | 1685 | 1685 | 1685 | 0 | 22 | V00654 | ||
| 49399 | VISSA, Yuvan | 0 | 10 | 0 | 5270774 | ||||
| 49400 | VISSA, Yuvan | 0 | 10 | 0 | 5270774 |